|
|
Saturday, July 31, 2010 This chart trades the Direxion Small Cap Bear 2.5X Fund (DXRSX) and AMD, a volatile hitech stock Three Strategies Shown (1)The upper "Tot Return"chart shows a yellow line. This is FastTrack weekly "hedging". (2) The center "adj return" chart shows relative strength trading between red and green lines producing the red/green composite line.(3) The lowest "ad2 return" chart shows simple 50-day moving average timing. Classic Timing The lowest Ad2 chart illustrates trading AMD to money market using a moving average. There are 8 trades/year producing an annualized return of 24.99%. The green segments are money market return. Relative Strength Trading The "ADJ" chart shows trading back and forth between the red and green lines alternating 100% long/short holdings This strategy has a 25.33% annualized return Momemtum Trading The upper "Tot" chart yellow line shows the investors dream. . . high return with relatively low risk. Trades are done weekly. AMD and DXRSX are held in varying percentages adjusted weekly by the FastTrack Momentum Model.
FastTrack tells you: Click for more fund trading strategies. |
For less complex analysis try these ![]() |
|
Timing Direxion's
|
| EABLX | EatonVan ADV:Floating-Rate | EVMBX | EatonVan AMT-Free Municipal Income-I |
| EVARX | EatonVan AR Municipal Income-B | EVASX | EatonVan Asian SmallCap-A |
| EAALX | EatonVan Atlanta Cap LargeCap Growth-A | EAASX | EatonVan Atlanta Cap Small/MidCap-A |
| EISMX | EatonVan Atlanta Cap Small/MidCap-I | EVIFX | EatonVan Balanced-A |
| EMIFX | EatonVan Balanced-B | EVTMX | EatonVan Dividend Builder-A |
| EMTMX | EatonVan Dividend Builder-B | ECTMX | EatonVan Dividend Builder-C |
| EIUTX | EatonVan Dividend Builder-I | EDIRX | EatonVan Dividend Income-R |
| ETEMX | EatonVan Emerging Markets-A | EVFHX | EatonVan Floating Rate & High Income-A |
| ECFHX | EatonVan Floating Rate & High Income-C | EBFAX | EatonVan Floating Rate Advantaged-B |
| EVBLX | EatonVan Floating Rate-A | EVGAX | EatonVan GA Municipal Income-B |
| EDIAX | EatonVan Global Dividend Income-A | ETIAX | EatonVan Global Growth-A |
| EAGMX | EatonVan Global Macro Absolute Return-A | EIGMX | EatonVan Global Macro Absolute Return-I |
| EVGOX | EatonVan Government Obligations-A | ERGOX | EatonVan Government Obligations-R |
| EVCGX | EatonVan Greater China Growth-A | ETGIX | EatonVan Greater India-A |
| EMGIX | EatonVan Greater India-B | EVHIX | EatonVan High Income Opportunities-B |
| ETHYX | EatonVan High-Yield Municipal Income-A | EVIBX | EatonVan Income Fund of Boston-A |
| EIBLX | EatonVan INST:Floating Rate | EIFHX | EatonVan INST:Floating Rate High Income |
| EIBIX | EatonVan INST:Income Fund of Boston | EITEX | EatonVan INST:Tax-Managed Emerging Mkts |
| EAIEX | EatonVan International Equity-A | EAGIX | EatonVan Investment Grade Income-A |
| EVKSX | EatonVan KS Municipal Income-B | EVLAX | EatonVan LA Municipal Income-B |
| EAERX | EatonVan LargeCap Core Research-A | EALCX | EatonVan LargeCap Growth-A |
| EHSTX | EatonVan LargeCap Value-A | EILVX | EatonVan LargeCap Value-I |
| ERSTX | EatonVan LargeCap Value-R | EALDX | EatonVan Low Duration-A |
| EADDX | EatonVan Multi-Strategy Absolut Return-A | EVGFX | EatonVan MultiCap Growth-A |
| ECGFX | EatonVan MultiCap Growth-C | EANAX | EatonVan National Muni-A |
| EVHMX | EatonVan National Municipal Income-B | EVNCX | EatonVan NC Municipal Income-B |
| ETNJX | EatonVan NJ Municipal Income-A | ETNYX | EatonVan NY Municipal Income-A |
| EVNYX | EatonVan NY Municipal Income-B | EVORX | EatonVan OR Municipal Income-B |
| EVPAX | EatonVan PA Municipal Income-B | EROAX | EatonVan Risk Managed Eq Option Inc-A |
| EVSCX | EatonVan SC Municipal Income-B | EAVSX | EatonVan SmallCap Value-A |
| ETEGX | EatonVan SmallCap-A | ECSMX | EatonVan SmallCap-C |
| EVSEX | EatonVan Special Equities-A | ETSIX | EatonVan Strategic Income-A |
| EAEMX | EatonVan Structured Emerging Markets-A | EIEMX | EatonVan Structured Emerging Markets-I |
| EABSX | EatonVan Tax-Advantgd Bd Stratg ShTerm-A | EAEAX | EatonVan Tax-Managed Equity AssetAlloc-A |
| EADIX | EatonVan Tax-Managed Globl Dividnd Inc-A | CAPEX | EatonVan Tax-Managed Growth 1.0 |
| ETTGX | EatonVan Tax-Managed Growth 1.1-A | EXTGX | EatonVan Tax-Managed Growth 1.2-A |
| ETIGX | EatonVan Tax-Managed Intern'l Equity-A | EXMCX | EatonVan Tax-Managed MidCap Core-A |
| EACPX | EatonVan Tax-Managed MultiCap Growth-A | ESVAX | EatonVan Tax-Managed SmallCap Value-A |
| ETMGX | EatonVan Tax-Managed SmallCap-A | EATVX | EatonVan Tax-Managed Value-A |
| EVVAX | EatonVan VA Municipals-B | ETHSX | EatonVan Worldwide Health Science-A |
| EMHSX | EatonVan Worldwide Health Sciences-B | ECHSX | EatonVan Worldwide Health Sciences-C |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The Direxion Group, Direxion Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A Direxion, and Direxion Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as Direxion. The above are service marks of Direxion®. Check with Direxion and your traditional sources of investment information before trading a Direxion fund. Copyright ©2010 Investors FastTrack. All rights reserved. |