|
All funds that don't fit other categories
|
||
|
Wednesday, September 08, 2010 All funds that don't fit other categories
|
For less complex analysis try these |
|
| AACNX | AARP Conservative | AAMDX | AARP Moderate |
| MLSAX | Aberdeen Equity Long/Short-A | MLSBX | Aberdeen Equity Long/Short-B |
| MLSCX | Aberdeen Equity Long/Short-C | GGUIX | Aberdeen INST:Equity Long-Short |
| ADBAX | Advance Balanced | CLERX | AdvisOne Clermont-N |
| CLEIX | AdvisOne Enhanced Income-N | CLFLX | AdvisOne Flexible Income-N |
| CLHAX | AdvisOne Liahona-N | CLBLX | AdvisOne Select Allocation-N |
| CLACX | AdvisOne Select Appreciation-N | ALBAX | Alger Balanced-A |
| ALGBX | Alger Balanced-B | CBSYX | Alliance ADV:Brnstn Balanced |
| ABWYX | Alliance ADV:Brnstn Balanced Wealth Str | ABPYX | Alliance ADV:Brnstn Conserv Wlth Strateg |
| AGIYX | Alliance ADV:Brnstn Tax Mgd Bal Wlth Str | ACIYX | Alliance ADV:Brnstn Tax MngConserWltStra |
| ABWAX | Alliance Brnstn Balanced Wealth Strtgy-A | CABNX | Alliance Brnstn Balanced-A |
| CABIX | Alliance Brnstn Balanced-I | ABPAX | Alliance Brnstn Conservat Wlth Strateg-A |
| APWKX | Alliance Brnstn Conservat Wlth Strateg-K | AGIAX | Alliance Brnstn Tax Mgd Balanced Wlth-A |
| ACIAX | Alliance Brnstn Tax Mgd ConservWlthStr-A | PALAX | Allianz Global Invest Solutn Core All-A |
| PALLX | Allianz INST:Global Solutins Core Alloc | AZNIX | Allianz INST:NACM Income and Growth |
| BETFX | ALPS Ibbotson Balan ETF AssetAloc II | IETFX | ALPS Ibbotson Inc&Gr ETF AssetAll II |
| AADBX | AmBeacon INST:Balanced | AABPX | AmBeacon INV:Balanced |
| ABINX | AmerCent INST:Balanced | ARNIX | AmerCent INST:LIVESTRONG 2015 |
| ARWFX | AmerCent INST:LIVESTRONG 2025 | ALISX | AmerCent INST:Long/Short Market Neutral |
| ACCIX | AmerCent INST:Strategic Allocat Conserv | TWBIX | AmerCent INV:Balanced |
| ARWIX | AmerCent INV:LIVESTRONG 2025 | ALHIX | AmerCent INV:Long/Short Market Neutral |
| AOCIX | AmerCent INV:One Choice Conservative | AOMIX | AmerCent INV:One Choice Moderate |
| AONIX | AmerCent INV:One Choice Very Conservativ | TWSCX | AmerCent INV:Strategic Allocation Conser |
| TWSMX | AmerCent INV:Strategic Allocation Modera | ARWAX | AmerCent LIVESTRONG 2025-A |
| ARWRX | AmerCent LIVESTRONG 2025-R | ARSRX | AmerCent Livestrong Income-R |
| ALIAX | AmerCent Long-Short Market Neutral-A | ACCAX | AmerCent Strategic Allocation Conserv-A |
| ACOAX | AmerCent Strategic Allocation Moderate-A | ASMRX | AmerCent Strategic Assets-R |
| RCATX | AmerFund 2010 Target Date Retirement-R3 | RCJTX | AmerFund 2015 Target Date Retirement-R3 |
| HVABX | AmerFund Asset Allocation HLS IB | CLBAX | AmerFund Balanced-529A |
| ABALX | AmerFund Balanced-A | BALBX | AmerFund Balanced-B |
| BALCX | AmerFund Balanced-C | BALFX | AmerFund Balanced-F1 |
| RLBCX | AmerFund Balanced-R3 | RLBEX | AmerFund Balanced-R4 |
| CAIBX | AmerFund Capital Income Builder-A | CIBCX | AmerFund Capital Income Builder-C |
| CIBFX | AmerFund Capital Income Builder-F1 | RIRCX | AmerFund Capital Income Builder-R3 |
| FAINX | AmerFund Fallen Angels Income | CIMAX | AmerFund Income Fund of America-529A |
| CIMCX | AmerFund Income Fund of America-529C | CIMFX | AmerFund Income Fund of America-529F1 |
| AMECX | AmerFund Income Fund of America-A | IFABX | AmerFund Income Fund of America-B |
| IFACX | AmerFund Income Fund of America-C | IFAFX | AmerFund Income Fund of America-F1 |
| RIDAX | AmerFund Income Fund of America-R1 | RIDBX | AmerFund Income Fund of America-R2 |
| RIDCX | AmerFund Income Fund of America-R3 | RIDEX | AmerFund Income Fund of America-R4 |
| RIDFX | AmerFund Income Fund of America-R5 | NETWX | AmerInde INST:NestEgg Target 2020-I |
| APIUX | AmerPens Efficient Frontier Income-A | CNCRX | Amidex Cancer Innovations & Hlthcare-A |
| ADAIX | AQR Diversified Arbitrage-I | ADANX | AQR Diversified Arbitrage-N |
| ARBNX | Arbitrag Fund-I | ARBFX | Arbitrag Fund-R |
| DWAFX | Arrow DWA Balanced-A | AASFX | Ascentia Alternative Strategies-I |
| ASENX | Aston Dynamic Allocation-N | MOBIX | Aston Montag & Caldwell Balanced-I |
| MOBAX | Aston Montag & Caldwell Balanced-N | AUTOX | Autopilo Managed Growth |
| BCGTX | BB&T INST:Capital Manager Mod Growth | BERIX | Berwyn Income |
| BMCGX | Bhirud Apex MidCap Growth | BICPX | BlackRoc INST:Conservative Prepared |
| MALOX | BlackRoc INST:Global Allocation | BIMPX | BlackRoc INST:Moderate Prepared |
| MDLOX | BlackRoc INV:Global Allocation-A | MBLOX | BlackRoc INV:Global Allocation-B |
| MCLOX | BlackRoc INV:Global Allocation-C | STLCX | BlackRoc LifePath 2020-I |
| LPRAX | BlackRoc LifePath Retirment-R | MIBLX | BNYMelln INV:Balanced |
| BRUFX | Bruce Fund | BUFBX | Buffalo Balanced |
| BPFAX | BullPath Long Short-A | BPFCX | BullPath Long Short-C |
| BPFIX | BullPath Long Short-I | CICVX | Calamos Convertible-I |
| CVTRX | Calamos Growth & Income-A | CVTCX | Calamos Growth & Income-C |
| CGIIX | Calamos Growth and Income-I | CMNIX | Calamos Market Neutral Income-I |
| CVSIX | Calamos Market Neutral-A | COAGX | Caldwell Market Opportunity |
| CCLAX | Calvert Conservative Allocation-A | CMAAX | Calvert Moderate Allocation-A |
| CTMAX | Catalyst Compass EMP Multi Asset Bal-A | LOMMX | Cgm Mutual |
| BEO | CLOSED Enhanced S&P500 CoverdCall/Disc | GHI | CLOSED Global High Income |
| GCF | CLOSED Global Income & Currency | MCN | CLOSED Madison/Claym CoverCall&Eq Stra |
| OLA | CLOSED Old Mutual Claymore Long-Short | CMGTX | CMG Absolute Return Strateges-A |
| CMGCX | CMG Absolute Return Strategies-C | PHAAX | Columbia Asset Allocation II-A |
| NBASX | Columbia Asset Allocation II-B | NAACX | Columbia Asset Allocation II-C |
| NPRAX | Columbia Asset Allocation II-Z | LAAAX | Columbia Asset Allocation-A |
| LAABX | Columbia Asset Allocation-B | GAATX | Columbia Asset Allocation-Z |
| CBLAX | Columbia Balanced-A | CBALX | Columbia Balanced-Z |
| PACIX | Columbia Convertible Securities-A | NCVBX | Columbia Convertible Securities-B |
| COLFX | Columbia Liberty-A | CTCFX | Columbia Liberty-Z |
| NBIAX | Columbia LifeGoal Balanced Growth-A | NLBBX | Columbia LifeGoal Balanced Growth-B |
| NBICX | Columbia LifeGoal Balanced Growth-C | NBGPX | Columbia LifeGoal Balanced Growth-Z |
| NLGAX | Columbia LifeGoal Income & Growth-A | NIPAX | Columbia LifeGoal Income & Growth-Z |
| DRCVX | Comstock Capital Value-A | CPCCX | Comstock Capital Value-C |
| CPCRX | Comstock Capital Value-R | CBLFX | CornerCa Balanced |
| BTBFX | Coventry Balanced | WSBFX | Coventry Walden Social Balance |
| CCRSX | CreditSu Commodity Return Strategy | CRSOX | CreditSu Commodity Return Strategy Commo |
| CRSAX | CreditSu Commodity Return Strategy-A | CRSCX | CreditSu Commodity Return Strategy-C |
| RPFCX | Davis Appreciation & Income-A | DDIAX | Delaware Dividend Income-A |
| DDIIX | Delaware Dividend Income-I | DFIAX | Delaware Foundation Conservative Alloc-A |
| DFBAX | Delaware Foundation Moderate Allocatin-A | DFELX | DFA Enhanced US LargeCap I |
| DFSHX | DFA Selectively Hedged Glbl Fix Inc | DIAMX | DiamondH Long/Short-A |
| DXCIX | Direxion INST:Commodity Trends Strategy | DXCTX | Direxion INV:Commodity Trends Strategy |
| PEVEX | Direxion INV:Evolution AllCap Equity | PHBRX | Direxion INV:High-Yield Bear |
| DXKSX | Direxion INV:Monthly 10 Yr Note Bear 2x | DXDSX | Direxion INV:Monthly Devlp Mkts Bear 2x |
| DXDDX | Direxion INV:Monthly Dollar Bear 2x | DXDBX | Direxion INV:Monthly Dollar Bull 2x |
| DXESX | Direxion INV:Monthly Emerg Mkts Bear 2x | DXQSX | Direxion INV:Monthly NASDAQ 100 Bear 2x |
| DXSSX | Direxion INV:Monthly S&P 500 Bear 2x | DXRSX | Direxion INV:Monthly SmallCap Bear 2x |
| DXCSX | Direxion INV:PSI Core Strength | DXTRX | Direxion INV:PSI Total Return |
| HCMFX | Direxion SER:HCM Freedom | SFEOX | Direxion SER:Spectrum Equity Opportunity |
| SFGPX | Direxion SER:Spectrum Global Perspective | SFHYX | Direxion SER:Spectrum Select Alternative |
| DODBX | DodgeCox Balanced | DBOAX | Dreyfus Balanced Opportunity-A |
| THPBX | Dreyfus Balanced Opportunity-J | DGPAX | Dreyfus Global Absoulte Return-A |
| DGIIX | Dreyfus INV:Lifetime Growth & Income | DGIRX | Dreyfus Lifetime Growth & Income-R |
| DNAIX | Dunham Appreciation & Income-N | AAAAX | DWS Alternative Asset Alloc Plus-A |
| AAASX | DWS Alternative Asset Alloc Plus-S | KTRAX | DWS Balanced-A |
| KTRCX | DWS Balanced-C | DDMAX | DWS Disciplined Market Neutral-A |
| DDMSX | DWS Disciplined Market Neutral-S | BTAMX | DWS INST:Lifecycle Long Range |
| SPDAX | DWS LifeCompass 2015-A | SPBAX | DWS LifeCompass 2015-S |
| SCPCX | DWS LifeCompass Retirememt-S | SUCAX | DWS LifeCompass Retirement-A |
| BTILX | DWS Lifecycle Long Range-S | EVIFX | EatonVan Balanced-A |
| EMIFX | EatonVan Balanced-B | ETAGX | Eventide Gilead-A |
| ETCGX | Eventide Gilead-C | EAAFX | Evergren Asset Allocation-A |
| EAIFX | Evergren Asset Allocation-I | EKBAX | Evergren Diversified Capital Builder-A |
| EKBBX | Evergren Diversified Capital Builder-B | PGD | EXTRADED Asian Gulf ETN(Barc) |
| AYT | EXTRADED Barclay GEMS Asia-8 ETN | BXDB | EXTRADED Barclay SP500 1xSh ETN(Bar/Disc |
| BXDC | EXTRADED Barclay SP500 2x Shrt ETN(Barc) | CUT | EXTRADED Beacon Global Timber IxFd(Claym |
| CNY | EXTRADED China Renminb/USD ETN(MrktV) | UAG | EXTRADED CMCI Agriculture ETN(UBSB) |
| FUD | EXTRADED CMCI Food ETN(UBSB) | UCI | EXTRADED CMCI Index ETN(UBSB) |
| UBM | EXTRADED CMCI Industrial Metal ETN(UBSB) | UBC | EXTRADED CMCI Live Stock ETN(UBSB) |
| GSC | EXTRADED Commdy SP Enh TotRet ETN(iPath) | GCC | EXTRADED Commodity Continuous(Greenh) |
| GSG | EXTRADED Commodity S&P GSCI Ix Trust(iSh | LSC | EXTRADED Commodity Trend SP Citi(Elmt) |
| FXA | EXTRADED CS Australian Dollar(Rydx) | FXB | EXTRADED CS British Pound(Rydx) |
| FXC | EXTRADED CS Canadian Dollar(Rydx) | FXE | EXTRADED CS Euro(Rydx) |
| FXY | EXTRADED CS Japanese Yen(Rydx) | FXM | EXTRADED CS Mexican Peso(Rydx) |
| XRU | EXTRADED CS Russian Ruble(Rydx) | FXS | EXTRADED CS Swedish Krona(Rydx) |
| FXF | EXTRADED CS Swiss Franc(Rydx) | TYO | EXTRADED Daily 10Yr Treasury Bear 3x(Dx) |
| TMV | EXTRADED Daily 30Yr Treasury Bear 3x(Dx) | CZI | EXTRADED Daily China Bear 3x Shares(Dx) |
| DPK | EXTRADED Daily Developd Mkts Bear 3x(Dx) | EDZ | EXTRADED Daily Emerging Mkts Bear 3x(Dx) |
| ERY | EXTRADED Daily Energy Bear 3x(Dx) | ERX | EXTRADED Daily Energy Bull 3x(Dx) |
| FAZ | EXTRADED Daily Financial Bear 3x(Dx) | BGZ | EXTRADED Daily LargeCap Bear 3x(Dx) |
| LHB | EXTRADED Daily Latin Am Bear 3x Share(Dx | MWN | EXTRADED Daily MidCap Bear 3x(Dx) |
| DRV | EXTRADED Daily Real Estate Bear 3x(Dx) | TZA | EXTRADED Daily SmallCap Bear 3x(Dx) |
| TYP | EXTRADED Daily Technology Bear 3x(Dx) | DAG | EXTRADED DB Agricltr Dble Long ETN(PowSh |
| AGA | EXTRADED DB Agricltr Dble Shrt ETN(PowSh | AGF | EXTRADED DB Agriculture Long ETN(PowSh) |
| ADZ | EXTRADED DB Agriculture Shrt ETN(PowSh) | DBA | EXTRADED DB Agriculture(PowSh) |
| DBB | EXTRADED DB Base Metals(PowSh) | BDD | EXTRADED DB Base Mtls DblLng ETN(PowSh) |
| BOM | EXTRADED DB Base Mtls DblShrt ETN(PowSh) | BDG | EXTRADED DB Base Mtls Long ETN(PowSh) |
| BOS | EXTRADED DB Base Mtls Short ETN(PowSh) | DYY | EXTRADED DB Commdty Dble Long ETN(PowSh) |
| DEE | EXTRADED DB Commdty Dble Shrt ETN(PowSh) | DPU | EXTRADED DB Commdty Long ETN(PowSh) |
| DDP | EXTRADED DB Commdty Short ETN(PowSh) | DBC | EXTRADED DB Commodity Ix Track Fd(PowSh) |
| DTO | EXTRADED DB Crude Oil Dbl Shrt ETN(PowSh | SZO | EXTRADED DB Crude Oil Short ETN(PowSh) |
| DBV | EXTRADED DB G10 Currency Harvest(PowSh) | DZZ | EXTRADED DB Gold Double Shrt ETN(PowSh) |
| DGZ | EXTRADED DB Gold Short ETN(PowSh) | UDN | EXTRADED DB US Dollar Bearish(PowSh) |
| UUP | EXTRADED DB US Dollar Bullish(PowSh) | JJA | EXTRADED DJ-UBS Agrcltr TotRet ETN(iPath |
| JJU | EXTRADED DJ-UBS Alumnm TotRet ETN(iPath) | NIB | EXTRADED DJ-UBS Cocoa TotRet ETN(iPath) |
| JO | EXTRADED DJ-UBS Coffee TotRet ETN(iPath) | DJP | EXTRADED DJ-UBS Commdty Ix TotRet ETN(iP |
| JJC | EXTRADED DJ-UBS Copper TotRet ETN(iPath) | BAL | EXTRADED DJ-UBS Cotton TotRet ETN(iPath) |
| JJG | EXTRADED DJ-UBS Grains TotRet ETN(iPath) | JJM | EXTRADED DJ-UBS IndsMetlTotRet ETN(iPath |
| LD | EXTRADED DJ-UBS Lead TotRet ETN(iPath) | COW | EXTRADED DJ-UBS Livestk TotRet ETN(iPath |
| GAZ | EXTRADED DJ-UBS NatGas TotRet ETN(iPath) | JJN | EXTRADED DJ-UBS Nickel TotRet ETN(iPath) |
| JJS | EXTRADED DJ-UBS Softs TotRet ETN(iPath) | SGG | EXTRADED DJ-UBS Sugar TotRet ETN(iPath) |
| JJT | EXTRADED DJ-UBS Tin TotRet ETN(iPath) | URR | EXTRADED Double Long Euro ETN(MrktV) |
| DRR | EXTRADED Double Short Euro ETN(MrktV) | BZF | EXTRADED Dreyfus Brazilian Real(WTree) |
| CYB | EXTRADED Dreyfus Chinese Yuan(WTree) | CEW | EXTRADED Dreyfus Emerging Currency(WTree |
| EU | EXTRADED Dreyfus Euro(WTree) | ICN | EXTRADED Dreyfus Indian Rupee(WTree) |
| JYF | EXTRADED Dreyfus Japanese Yen(WTree) | BNZ | EXTRADED Dreyfus NewZealand Dollr(WTree) |
| SZR | EXTRADED Dreyfus S African Rand(WTree) | PTD | EXTRADED E-TRACS UBS Short Plat ETN/Disc |
| RJA | EXTRADED ELEMENTS Rgrs Int'l ETN(iPath) | ERO | EXTRADED EUR/USD Exchange Rate ETN(iPath |
| GBB | EXTRADED GBP/USD Exchange Rate ETN(iPath | JEM | EXTRADED GEMS Index ETN(Barc) |
| GRN | EXTRADED Global Carbon ETN(iPath) | CRBQ | EXTRADED Global Thom Reut/Jeff CRB(Alps) |
| INR | EXTRADED India Rupee/USD ETN(MrktV) | RHO | EXTRADED Inverse 2x SPSelSHealt(Ryd/Disc |
| REC | EXTRADED Inverse 2x SPSSec Ener(Ryd/Disc | RTW | EXTRADED Inverse 2x SPSSec Tech(Ryd/Disc |
| RFN | EXTRADED Inverse 2x SPSSecFinan(Ryd/Disc | RRZ | EXTRADED Inverse Russell2000 2x(Ryd/Disc |
| RSW | EXTRADED Inverse S&P 500 2x(Rydx) | RMS | EXTRADED Inverse S&P MidC400 2x(Ryd/Disc |
| JYN | EXTRADED JPY/USD Exchange Rate ETN(iPath | XME | EXTRADED Metals & Mining S&P(SPDR) |
| RJZ | EXTRADED MetlTotRet Rgrs Int'l ETN(iPath | FUE | EXTRADED MLCX Biofuel ETN(Elmt) |
| GRU | EXTRADED MLCX Grain ETN(Elmt) | PQBW | EXTRADED NASDAQ 100 BuyWrite(PowSh) |
| UNG | EXTRADED Natural Gas United States | USO | EXTRADED Oil United States |
| USL | EXTRADED Oil US 12 Month | ICI | EXTRADED Optimized Currency Carry ETN |
| HAP | EXTRADED RVE Hard Asset Producer(MrktV) | BWV | EXTRADED S&P 500 CBOE BuyWrit ETN(iPath) |
| AOA | EXTRADED S&P Aggress Allocat Ix Fd(iShr) | AOK | EXTRADED S&P Conserv Allocat Ix Fd(iShr) |
| WOOD | EXTRADED S&P Global Timb&Forest Ix Fd(iS | AOR | EXTRADED S&P Growth Allocatn Ix Fd(iShr) |
| GSP | EXTRADED S&P GSCITM TotRt Indx ETN(iParh | AOM | EXTRADED S&P Moderate Alloc Ix Fd(iShr) |
| TZD | EXTRADED S&P Target Date 2010 IxFd(iShr) | TZE | EXTRADED S&P Target Date 2015 IxFd(iShr) |
| TZG | EXTRADED S&P Target Date 2020 IxFd(iShr) | TZI | EXTRADED S&P Target Date 2025 IxFd(iShr) |
| TZL | EXTRADED S&P Target Date 2030 IxFd(iShr) | TZO | EXTRADED S&P Target Date 2035 IxFd(iShr) |
| TZV | EXTRADED S&P Target Date 2040 IxFd(iShr) | TGR | EXTRADED S&P Target Date Ret Inc IxFd(iS |
| TBF | EXTRADED Short 20+ Year Treasury | DOG | EXTRADED Short Dow 30(ProShr) |
| SEF | EXTRADED Short Financials(ProShr) | MYY | EXTRADED Short MidCap 400(ProShr) |
| EFZ | EXTRADED Short MSCI EAFE(ProShr) | EUM | EXTRADED Short MSCI Emerging Mkt(ProShr) |
| DDG | EXTRADED Short Oil & Gas(ProShr) | PSQ | EXTRADED Short QQQ(ProShr) |
| RWM | EXTRADED Short Russell 2000(ProShr) | SH | EXTRADED Short S&P 500(ProShr) |
| SBB | EXTRADED Short SmallCap 600(ProShr) | SLX | EXTRADED Steel(MrktV) |
| TDD | EXTRADED TDX Independence 2010(XShares) | TDH | EXTRADED TDX Independence 2020(XShares) |
| TDN | EXTRADED TDX Independence 2030(XShares) | TDV | EXTRADED TDX Independence 2040(XShares) |
| TDX | EXTRADED TDX Independence InTrgt(XShares | RJI | EXTRADED TotRet Rogers Intn'l ETN(iPath) |
| UYM | EXTRADED Ultra Basic Materials(ProShr) | UCD | EXTRADED Ultra DJ-UBS Commodity(ProShr) |
| ULE | EXTRADED Ultra Euro(ProShr) | UXI | EXTRADED Ultra Industrials(ProShr) |
| YCL | EXTRADED Ultra Yen(ProShr) | SPXU | EXTRADED UltraPro Short S&P 500(ProShr) |
| SMN | EXTRADED UltraShort Basic Materi(ProShr) | SZK | EXTRADED UltraShort Consum Goods(ProShr) |
| SCC | EXTRADED UltraShort Consum Servi(ProShr) | CMD | EXTRADED UltraShort DJ-UBS Commd(ProShr) |
| DXD | EXTRADED UltraShort Dow 30(ProShr) | EUO | EXTRADED UltraShort Euro(ProShr) |
| SKF | EXTRADED UltraShort Financial(ProShr) | FXP | EXTRADED UltraShort FTSE/XinCh25(ProShr) |
| RXD | EXTRADED UltraShort Health Care(ProShr) | SIJ | EXTRADED UltraShort Industrials(ProShr) |
| TBT | EXTRADED UltraShort Lhmn Trs 20 (ProShr) | PST | EXTRADED UltraShort Lhmn Trs 7-10(ProShr |
| MZZ | EXTRADED UltraShort MidCap 400(ProShr) | BZQ | EXTRADED UltraShort MSCI Brazil(ProShr) |
| EFU | EXTRADED UltraShort MSCI EAFE(ProShr) | EEV | EXTRADED UltraShort MSCI Emerge(ProShr) |
| EPV | EXTRADED UltraShort MSCI Europe(ProShr) | EWV | EXTRADED UltraShort MSCI Japan(ProShr) |
| SMK | EXTRADED UltraShort MSCI Mex InvMk(ProSh | JPX | EXTRADED UltraShort MSCI Pac XJap(ProShr |
| DUG | EXTRADED UltraShort Oil & Gas(ProShr) | QID | EXTRADED UltraShort QQQ(ProShr) |
| SRS | EXTRADED UltraShort Real Estate(ProShr) | SFK | EXTRADED UltraShort Russel 1000 G(ProShr |
| SJF | EXTRADED UltraShort Russel 1000(ProShr) | SKK | EXTRADED UltraShort Russel 2000 G(ProShr |
| SJH | EXTRADED UltraShort Russel 2000 V(ProShr | TWM | EXTRADED UltraShort Russel 2000(ProShr) |
| SDK | EXTRADED UltraShort Russel MidC G(ProShr | SJL | EXTRADED UltraShort Russel MidC V(ProShr |
| TWQ | EXTRADED UltraShort Russell 3000(ProShr) | SDS | EXTRADED UltraShort S&P 500(ProShr) |
| SSG | EXTRADED UltraShort Semiconductor(ProShr | SDD | EXTRADED UltraShort SmalCap 600(ProShr) |
| REW | EXTRADED UltraShort Technology(ProShr) | TLL | EXTRADED UltraShort Telecommunict(ProShr |
| SDP | EXTRADED UltraShort Utilities(ProShr) | YCS | EXTRADED UltraShort Yen(ProShr) |
| UGA | EXTRADED United States Gasoline | FVI | EXTRADED ValueLine Eq Alloc Ix Fd(1Trust |
| HGI | EXTRADED Zacks Intn'l MulAsset IxFd(Clay | CVY | EXTRADED Zacks MultiAsset Inc IxFd(Claym |
| AFBAX | FBR Balanced-I | AFSAX | FBR INV:Balanced |
| CAPAX | Federatd Capital Income-A | CAPFX | Federatd Capital Income-F |
| FMAAX | Federatd Market Opportunities-A | QABGX | Federatd MDT Balanced-A |
| FMUAX | Federatd Muni & Stock Advantage-A | BEARX | Federatd Prudent Bear-A |
| PSAFX | Federatd Prudent DollarBear-A | FSTBX | Federatd Stock & Bond-A |
| FTAAX | FidAdvis Asset Manager 30%-A | FTBNX | FidAdvis Asset Manager 30%-B |
| FCANX | FidAdvis Asset Manager 30%-C | FTINX | FidAdvis Asset Manager 30%-I |
| FTTNX | FidAdvis Asset Manager 30%-T | FFNAX | FidAdvis Asset Manager 40%-A |
| FFNBX | FidAdvis Asset Manager 40%-B | FFNCX | FidAdvis Asset Manager 40%-C |
| FFNIX | FidAdvis Asset Manager 40%-I | FFNTX | FidAdvis Asset Manager 40%-T |
| FFAMX | FidAdvis Asset Manager 50%-A | FFBMX | FidAdvis Asset Manager 50%-B |
| FFCMX | FidAdvis Asset Manager 50%-C | FFIMX | FidAdvis Asset Manager 50%-I |
| FFTMX | FidAdvis Asset Manager 50%-T | FSAAX | FidAdvis Asset Manager 60%-A |
| FSCNX | FidAdvis Asset Manager 60%-C | FSNIX | FidAdvis Asset Manager 60%-I |
| FSATX | FidAdvis Asset Manager 60%-T | FABLX | FidAdvis Balanced-A/249 |
| FAISX | FidAdvis Balanced-B/241 | FABCX | FidAdvis Balanced-C/478 |
| FAIOX | FidAdvis Balanced-I/642 | FAIGX | FidAdvis Balanced-T/170 |
| FACVX | FidAdvis Convertible-A | FCBVX | FidAdvis Convertible-B |
| FCCVX | FidAdvis Convertible-C | FICVX | FidAdvis Convertible-I |
| FTCVX | FidAdvis Convertible-T | FDASX | FidAdvis Dynamic Strategies-A |
| FDBSX | FidAdvis Dynamic Strategies-B | FDCSX | FidAdvis Dynamic Strategies-C |
| FDYIX | FidAdvis Dynamic Strategies-I | FDTSX | FidAdvis Dynamic Strategies-T |
| FFAVX | FidAdvis Freedom 2005-A | FFBVX | FidAdvis Freedom 2005-B |
| FCFVX | FidAdvis Freedom 2005-C | FFIVX | FidAdvis Freedom 2005-I |
| FFTVX | FidAdvis Freedom 2005-T | FACFX | FidAdvis Freedom 2010-A/1184 |
| FCFBX | FidAdvis Freedom 2010-B/1185 | FCFCX | FidAdvis Freedom 2010-C/1186 |
| FCIFX | FidAdvis Freedom 2010-I/1188 | FCFTX | FidAdvis Freedom 2010-T/1187 |
| FFVAX | FidAdvis Freedom 2015-A | FFVBX | FidAdvis Freedom 2015-B |
| FFVCX | FidAdvis Freedom 2015-C | FFVIX | FidAdvis Freedom 2015-I |
| FFVTX | FidAdvis Freedom 2015-T | FDAFX | FidAdvis Freedom 2020-A/1189 |
| FDBFX | FidAdvis Freedom 2020-B/1190 | FDCFX | FidAdvis Freedom 2020-C/1191 |
| FDIFX | FidAdvis Freedom 2020-I/1193 | FDTFX | FidAdvis Freedom 2020-T/1192 |
| FGLAX | FidAdvis Global-A | FGLBX | FidAdvis Global-B |
| FGLCX | FidAdvis Global-C | FGLTX | FidAdvis Global-T |
| FRJAX | FidAdvis Income Replacement 2016-A | FRJCX | FidAdvis Income Replacement 2016-C |
| FRJIX | FidAdvis Income Replacement 2016-I | FRJTX | FidAdvis Income Replacement 2016-T |
| FRKAX | FidAdvis Income Replacement 2018-A | FRKCX | FidAdvis Income Replacement 2018-C |
| FRKIX | FidAdvis Income Replacement 2018-I | FRKTX | FidAdvis Income Replacement 2018-T |
| FILAX | FidAdvis Income Replacement 2020-A | FILCX | FidAdvis Income Replacement 2020-C |
| FILIX | FidAdvis Income Replacement 2020-I | FILTX | FidAdvis Income Replacement 2020-T |
| FRAMX | FidAdvis Income Replacement 2022-A | FRCMX | FidAdvis Income Replacement 2022-C |
| FRIMX | FidAdvis Income Replacement 2022-I | FRTMX | FidAdvis Income Replacement 2022-T |
| FRNAX | FidAdvis Income Replacement 2024-A | FRNCX | FidAdvis Income Replacement 2024-C |
| FRNIX | FidAdvis Income Replacement 2024-I | FRNTX | FidAdvis Income Replacement 2024-T |
| FIOAX | FidAdvis Income Replacement 2026-A | FIOCX | FidAdvis Income Replacement 2026-C |
| FIOIX | FidAdvis Income Replacement 2026-I | FIOTX | FidAdvis Income Replacement 2026-T |
| FARPX | FidAdvis Income Replacement 2028-A | FCRPX | FidAdvis Income Replacement 2028-C |
| FRAPX | FidAdvis Income Replacement 2028-I | FTRPX | FidAdvis Income Replacement 2028-T |
| FRQAX | FidAdvis Income Replacement 2030-A | FRQCX | FidAdvis Income Replacement 2030-C |
| FRQIX | FidAdvis Income Replacement 2030-I | FRQTX | FidAdvis Income Replacement 2030-T |
| FIARX | FidAdvis Income Replacement 2032-A | FICRX | FidAdvis Income Replacement 2032-C |
| FIIRX | FidAdvis Income Replacement 2032-I | FTIRX | FidAdvis Income Replacement 2032-T |
| FARSX | FidAdvis Income Replacement 2034-A | FCRSX | FidAdvis Income Replacement 2034-C |
| FRASX | FidAdvis Income Replacement 2034-I | FTRSX | FidAdvis Income Replacement 2034-T |
| FURAX | FidAdvis Income Replacement 2036-A | FURCX | FidAdvis Income Replacement 2036-C |
| FURIX | FidAdvis Income Replacement 2036-I | FURTX | FidAdvis Income Replacement 2036-T |
| FARVX | FidAdvis Income Replacement 2038-A | FCRVX | FidAdvis Income Replacement 2038-C |
| FIIVX | FidAdvis Income Replacement 2038-I | FTRVX | FidAdvis Income Replacement 2038-T |
| FARWX | FidAdvis Income Replacement 2040-A | FCRWX | FidAdvis Income Replacement 2040-C |
| FIIWX | FidAdvis Income Replacement 2040-I | FTRWX | FidAdvis Income Replacement 2040-T |
| FARFX | FidAdvis Income Replacement 2042-A | FCRFX | FidAdvis Income Replacement 2042-C |
| FIRFX | FidAdvis Income Replacement 2042-I | FITTX | FidAdvis Income Replacement 2042-T |
| FGLIX | FidAdvis INST:Global Chas Street Global | FVSAX | FidAdvis Strategic Advisers Value |
| FTANX | Fidelity Asset Manager 30% | FFANX | Fidelity Asset Manager 40% |
| FASMX | Fidelity Asset Manager 50%/314 | FSANX | Fidelity Asset Manager 60% |
| FBAKX | Fidelity Balanced-K | FBALX | Fidelity Balanced/304 |
