|
Bear Stearns No Load No Fees
|
||
|
Sunday, September 05, 2010 Bear Stearns No Load No Fees
|
For less complex analysis try these |
|
| WVCCX | Aberdeen Global SmallCap-A | CGFIX | Aberdeen INST:Global Fixed Income Svc |
| EGFFX | AdvInCir Edgewood Growth Retail | AEMGX | AdvInCir INST:Acadian Emerging Markets |
| MKIEX | AdvInCir INST:McKee International Eq | PSCGX | AdvInCir INST:Perimeter SmallCap Growth |
| TSWEX | AdvInCir INST:TS&W Equity | TSWFX | AdvInCir INST:TS&W Fixed Income |
| TSWIX | AdvInCir INST:TS&W International Equity | RSRAX | AdvInCir Reaves Select Research-A |
| CLSAX | AdvisOne Amerigo-N | CLERX | AdvisOne Clermont-N |
| VALDX | AlFrank Dividend Value | VALUX | AlFrank Fund |
| ALARX | Alger INST:Capital Appreciation-I | ALSRX | Alger INST:SmallCap Growth-I |
| PCADX | Allianz CCM Capital Appreciation-D | AFWDX | Allianz CCM Focused Growth-D |
| PMCDX | Allianz CCM MidCap-D | AOTDX | Allianz NACM Emerging Markets Opport-D |
| NGBDX | Allianz NACM Global-D | NGWDX | Allianz NACM Growth-D |
| PNIDX | Allianz NACM International-D | PPRDX | Allianz NACM Pacific Rim-D |
| PNFDX | Allianz NFJ All-Cap Value-D | PEIDX | Allianz NFJ Dividend Value-D |
| PNERX | Allianz NFJ Dividend Value-R | PNBDX | Allianz NFJ LargeCap Value-D |
| ANVDX | Allianz NFJ MidCap Value-D | PREDX | Allianz NFJ Renaissance-D |
| PNVDX | Allianz NFJ SmallCap Value-D | PGRDX | Allianz OCC Growth-D |
| PTRDX | Allianz OCC Target-D | DIENX | Allianz RCM Disciplined Int'l Equity-D |
| DGSNX | Allianz RCM Global SmallCap-D | DLCNX | Allianz RCM LargeCap Growth-D |
| DMCNX | Allianz RCM MidCap-D | DGTNX | Allianz RCM Technology-D |
| DGHCX | Allianz RCM Wellness-D | EUEYX | Alpine Cyclical Advantage Property-Y |
| ADBYX | Alpine Dynamic Balance | ADVDX | Alpine Dynamic Dividend |
| ADFSX | Alpine Dynamic Financial Services | ADINX | Alpine Dynamic Innovators |
| EGLRX | Alpine International Realty Equity | AIGYX | Alpine Realty Income & Growth |
| ATOIX | Alpine Ultra Short Tax-Optimized Inc | AMAGX | Amana Trust Growth |
| AMANX | Amana Trust Income | AABPX | AmBeacon INV:Balanced |
| AAEPX | AmBeacon INV:Emerging Markets | AHYPX | AmBeacon INV:High-Yield Bond |
| AAIPX | AmBeacon INV:International Equity | AAGPX | AmBeacon INV:LargeCap Value |
| AMPAX | AmBeacon INV:MidCap Value | AAFPX | AmBeacon INV:S&P 500 Index Fund |
| AALPX | AmBeacon INV:Short-Term Bond | AVPAX | AmBeacon INV:SmallCap Value |
| ACTRX | AmerCent ADV:Target 2010 | ACTTX | AmerCent ADV:Target 2015 |
| ACTEX | AmerCent ADV:Target 2020 | ACTVX | AmerCent ADV:Target 2025 |
| BCITX | AmerCent CA Tax-Free Bond | BGNAX | AmerCent Ginnie Mae-A |
| ABTAX | AmerCent Government Bond-A | TCRAX | AmerCent Growth-A |
| AIAVX | AmerCent Inflation Adjusted Bond-A | ASKIX | AmerCent International Stock |
| TWBIX | AmerCent INV:Balanced | BCHYX | AmerCent INV:CA High-Yield Municipal |
| BCLTX | AmerCent INV:CA Long-Term Tax-Free | ACLIX | AmerCent INV:Capital Growth |
| ACTIX | AmerCent INV:Capital Value | ACCNX | AmerCent INV:Core Plus |
| ADSIX | AmerCent INV:Disciplined Growth | ADFIX | AmerCent INV:Diversified Bond |
| TWMIX | AmerCent INV:Emerging Market Investor | ACIVX | AmerCent INV:Equity |
| BEQGX | AmerCent INV:Equity Growth | TWEIX | AmerCent INV:Equity Income |
| AFSIX | AmerCent INV:Focused Growth | AFDIX | AmerCent INV:Fundamental Equity |
| BGNMX | AmerCent INV:Ginnie Mae | BGEIX | AmerCent INV:Global Gold |
| TWGGX | AmerCent INV:Global Growth | CPTNX | AmerCent INV:Government Bond |
| TWCGX | AmerCent INV:Growth | TWHIX | AmerCent INV:Heritage |
| ABHIX | AmerCent INV:High-Yield Bond | ABHYX | AmerCent INV:High-Yield Municipal |
| BIGRX | AmerCent INV:Income & Growth | ACITX | AmerCent INV:Inflation Adjusted Bond |
| APOIX | AmerCent INV:Inflation Protection Bond | BEGBX | AmerCent INV:International Bond |
| ACIMX | AmerCent INV:International Core Equity | TWEGX | AmerCent INV:International Discovery |
| TWIEX | AmerCent INV:International Growth | AIOIX | AmerCent INV:International Opportunities |
| ACEVX | AmerCent INV:International Value | ALVIX | AmerCent INV:LargeCap Value |
| ACFOX | AmerCent INV:Legacy Focused LargeCap | ACGOX | AmerCent INV:Legacy LargeCap |
| ACMNX | AmerCent INV:Legacy MultiCap | ARWIX | AmerCent INV:LIVESTRONG 2025 |
| ARYIX | AmerCent INV:LIVESTRONG 2035 | AROIX | AmerCent INV:LIVESTRONG 2045 |
| ACLVX | AmerCent INV:Long-Term Tax-Free | ALHIX | AmerCent INV:Long/Short Market Neutral |
| ACMVX | AmerCent INV:MidCap Value | AOCIX | AmerCent INV:One Choice Conservative |
| AOMIX | AmerCent INV:One Choice Moderate | AONIX | AmerCent INV:One Choice Very Conservativ |
| REACX | AmerCent INV:Real Estate | TWCIX | AmerCent INV:Select |
| ACSNX | AmerCent INV:Short-Duration | TWUSX | AmerCent INV:Short-Term Government |
| ASQIX | AmerCent INV:SmallCap | ANOIX | AmerCent INV:SmallCap Growth |
| ASVIX | AmerCent INV:SmallCap Value | TWSAX | AmerCent INV:Strategic Allocation Aggres |
| TWSCX | AmerCent INV:Strategic Allocation Conser | TWSMX | AmerCent INV:Strategic Allocation Modera |
| BTTNX | AmerCent INV:Target 2010 | BTFTX | AmerCent INV:Target 2015 |
| BTTTX | AmerCent INV:Target 2020 | BTTRX | AmerCent INV:Target 2025 |
| TWTIX | AmerCent INV:Tax-Free Bond | TWCUX | AmerCent INV:Ultra |
| BULIX | AmerCent INV:Utilities | TWVLX | AmerCent INV:Value |
| AMVIX | AmerCent INV:Veedot Investment | TWCVX | AmerCent INV:Vista |
| ARWAX | AmerCent LIVESTRONG 2025-A | ARYAX | AmerCent LIVESTRONG 2035-A |
| ACLAX | AmerCent MidCap Value-A | AOGIX | AmerCent One Choice Aggressive |
| AOVIX | AmerCent One Choice Very Agressive | ACSCX | AmerCent SmallCap Value-A |
| ASQAX | AmerCent SmallCap-A | TWVAX | AmerCent Vista-A |
| RCATX | AmerFund 2010 Target Date Retirement-R3 | RCJTX | AmerFund 2015 Target Date Retirement-R3 |
| RCDTX | AmerFund 2025 Target Date Retirement-R3 | RCETX | AmerFund 2030 Target Date Retirement-R3 |
| RCFTX | AmerFund 2035 Target Date Retirement-R3 | RCKTX | AmerFund 2040 Target Date Retirement-R3 |
| RCITX | AmerFund 2050 Target Date Retirement-R3 | AMPFX | AmerFund AMCAP-F1 |
| BALFX | AmerFund Balanced-F1 | RLBCX | AmerFund Balanced-R3 |
| BFAFX | AmerFund Bond Fund of America-F1 | CIBFX | AmerFund Capital Income Builder-F1 |
| WBFFX | AmerFund Capital World Bond-F1 | RWIFX | AmerFund Capital World Growth&Income R5 |
| CWGFX | AmerFund Capital World Growth&Income-F1 | RWIAX | AmerFund Capital World Growth&Income-R1 |
| RWIBX | AmerFund Capital World Growth&Income-R2 | RWICX | AmerFund Captial World Growth&Income-R3 |
| AEGFX | AmerFund EuroPacific Growth-F1 | RERAX | AmerFund EuroPacific Growth-R1 |
| RERFX | AmerFund EuroPacific Growth-R5 | AFIFX | AmerFund Fundamental Investors-F1 |
| GFAFX | AmerFund Growth Fund of America-F1 | RGAEX | AmerFund Growth Fund of America-R4 |
| RGAAX | AmerFund Growth of America-R1 | RGABX | AmerFund Growth of America-R2 |
| RGAFX | AmerFund Growth of America-R5 | ABHFX | AmerFund High Income Muni Bond-F1 |
| AHTFX | AmerFund High Income-F1 | IFAFX | AmerFund Income Fund of America-F1 |
| RIDAX | AmerFund Income Fund of America-R1 | RIDFX | AmerFund Income Fund of America-R5 |
| RFNFX | AmerFund INST:Fundamental Investors-R5 | IBFFX | AmerFund Intermediate Bond of America F1 |
| RBOAX | AmerFund Intermediate Bond of America-R1 | RBOBX | AmerFund Intermediate Bond of America-R2 |
| RFNEX | AmerFund INV:Fundamental-R4 | RWMFX | AmerFund INV:Washington Mutual-R5 |
| AICFX | AmerFund Investment Co of America-F1 | RICAX | AmerFund Investment Co of America-R1 |
| RICCX | AmerFund Investment Co of America-R3 | RICFX | AmerFund Investment Co of America-R5 |
| LTXFX | AmerFund Limited-Term Tax-Ex of Amer-F1 | TMDFX | AmerFund MD Tax-Exempt-F1 |
| AMFFX | AmerFund Mutual-F1 | RMFFX | AmerFund Mutual-R5 |
| ANFFX | AmerFund New Economy-F1 | RNGAX | AmerFund New Economy-R1 |
| NPFFX | AmerFund New Perspective-F1 | RNPAX | AmerFund New Perspective-R1 |
| RNPBX | AmerFund New Perspective-R2 | RNPFX | AmerFund New Perspective-R5 |
| NWFFX | AmerFund New World-F1 | RNWAX | AmerFund New World-R1 |
| RNWFX | AmerFund New World-R5 | ASBFX | AmerFund Short-Term Bond of America-F1 |
| SCWFX | AmerFund SmallCap World-F1 | RSLAX | AmerFund SmallCap World-R1 |
| RSLFX | AmerFund SmallCap World-R5 | AFTFX | AmerFund Tax-Exempt Bd Fd of America-F1 |
| TECFX | AmerFund Tax-Exempt of CA-F1 | UGSFX | AmerFund US Government Securities-F1 |
| TEVFX | AmerFund VA Tax-Exempt-F1 | WSHFX | AmerFund Washington Mutual Investors-F1 |
| AMSTX | AmeriSto Fund | IICAX | AMF LargeCap Equity |
| ASITX | AMF Short-Term US Government | AULTX | AMF Ultra Short |
| ASARX | AMF Ultra Short-Term Mortgage | ASMTX | AMF US Government Mortgage |
| AMDEX | Amidex 35 Israel | ANSTX | Analytic INST:Short-Term Income |
| AGPLX | Appleton Group Plus | ARBFX | Arbitrag Fund-R |
| CAAPX | ArielInv Appreciation | ARFFX | ArielInv Focus |
| ARGFX | ArielInv Fund | BJGQX | Artio Global Equity-A |
| JETAX | Artio International Equity II-A | BJBIX | Artio International Equity-A |
| BJBGX | Artio Total Return Bond-A | JMCAX | Artio US Microcap-A |
| JMLAX | Artio US MultiCap-A | JSCAX | Artio US SmallCap-A |
| ARTGX | Artisan INV:Global Value | ARTIX | Artisan INV:International |
| ARTJX | Artisan INV:International SmallCap | ARTKX | Artisan INV:International Value |
| ARTMX | Artisan INV:MidCap | ARTQX | Artisan INV:MidCap Value |
| ARTLX | Artisan INV:Opportunistic Value | ARTSX | Artisan INV:SmallCap |
| ARTVX | Artisan INV:SmallCap Value | ARFCX | Aston Fortis Real Extate-N |
| MOBAX | Aston Montag & Caldwell Balanced-N | MCGFX | Aston Montag & Caldwell Growth-N |
| ANENX | Aston NewCentury Absolute ReturnETF-N | AOLCX | Aston Optimum LargeCap Opportunity-N |
| CHTTX | Aston Optimum MidCap-N | ARDEX | Aston River Road Div AllCap Value-N |
| ARSMX | Aston River Road Select Value-N | ARSVX | Aston River Road SmallCap Value-N |
| ATLVX | Aston TAMRO Diversified Equity-N | ATASX | Aston TAMRO SmallCap-N |
| CHTBX | Aston TCH Fixed Income-N | VERDX | Aston Veredus Aggressive Growth-N |
| AVSGX | Aston Veredus Select Growth-N | AUERX | Auer Growth |
| AUTOX | Autopilo Managed Growth | BAGSX | Baird INV:Aggregate Bond |
| BCOSX | Baird INV:Core Plus Bond | BIMSX | Baird INV:Intermediate Bond |
| BMBSX | Baird INV:Intermediate Muni Bond | BHGSX | Baird INV:LargeCap |
| BMDSX | Baird INV:MidCap | BARAX | Baron Asset |
| BFTHX | Baron Fifth Avenue Growth | BGRFX | Baron Growth |
| BIOPX | Baron Opportunity Retail | BPTRX | Baron Partners |
| BSCFX | Baron SmallCap | BGRWX | Barrett Growth |
| SPSCX | BB&T INST:Sterling Capital SmCap Val | BFOCX | Berkshir Focus |
| MDSKX | BlackRoc INV:SmallCap Index Fund-A | STLCX | BlackRoc LifePath 2020-I |
| STLDX | BlackRoc LifePath 2030-I | STLEX | BlackRoc LifePath 2040-I |
| BGPSX | BlackRoc SER:GNMA | SHISX | BlackRoc SER:Health Sciences Opportunity |
| BHYSX | BlackRoc SER:High-Yield Bond | BRESX | BlackRoc SER:Intern'l Opportunities |
| CIFIX | BlackRoc SER:International Bond | BSQSX | BlackRoc SER:SmallCap Core Equity |
| PCGEX | BlackRoc SER:SmallCap Growth Equity | MIEGX | BNYMelln INV:Emerging Markets |
| MILCX | BNYMelln INV:LargeCap Stock | MIMSX | BNYMelln INV:MidCap Stock |
| MISCX | BNYMelln INV:SmallCap Stock | BIIEX | Brandes INST:International Equities-I |
| BWAFX | Brandywn ADV:MidCap Growth | BRAIX | Bridgewa Aggressive Investors 2 |
| BRBPX | Bridgewa Balanced | BRLGX | Bridgewa LargeCap Growth |
| BRLVX | Bridgewa LargeCap Value | BRSGX | Bridgewa SmallCap Growth |
| BRSVX | Bridgewa SmallCap Value | BCSIX | Brown INST:Capital Mgmt SmallCap |
| BIAGX | BrownAdv INST:Growth Equity | BIAOX | BrownAdv INST:Opportunity |
| BUFBX | Buffalo Balanced | BUFCX | Buffalo China |
| BUFGX | Buffalo Growth | BUFHX | Buffalo High-Yield |
| BUFEX | Buffalo LargeCap | BUFOX | Buffalo MicroCap |
| BUFMX | Buffalo MidCap | BUFTX | Buffalo Science & Technology |
| BUFSX | Buffalo SmallCap | CAMIX | Cambiar INV:International Equity |
| CAMOX | Cambiar INV:Opportunity | CAMSX | Cambiar INV:SmallCap |
| CIVVX | Causeway INV:International Value | CENVX | Century INV:Shares |
| CSMVX | Century INV:SmallCap Select | CIPSX | Champlai SmallCap |
| CHASX | ChaseInv Growth | CHAMX | ChaseInv MidCap Growth-N |
| CHCGX | Chesapea Core Growth | CHEAX | Chesapea Growth-A |
| AHADX | CNIChart AHA Diversified Equity-N | CSRSX | CohenSte Realty |
| ACFFX | Columbia Acorn International Select-Z | ACINX | Columbia Acorn International-Z |
| ACTWX | Columbia Acorn Select-Z | AUSAX | Columbia Acorn USA-Z |
| ACRNX | Columbia Acorn-Z | GAATX | Columbia Asset Allocation-Z |
| CBALX | Columbia Balanced-Z | UMEQX | Columbia Blended Equity-Z |
| UMMGX | Columbia Bond-Z | NCMAX | Columbia CA Intermediate Muni Bond-Z |
| CMHYX | Columbia Conservative High-Yield-Z | SMGIX | Columbia Contrarian Core-Z |
| NCIAX | Columbia Convertible Securities-Z | GHQTX | Columbia Core Bond-Z |
| SCTEX | Columbia CT Intermediate Muni Bond-Z | GEVTX | Columbia Disciplined Value-Z |
| GSFTX | Columbia Dividend Income-Z | UMEMX | Columbia Emerging Markets-Z |
| UMESX | Columbia Energy & Natural Resources-Z | LNGZX | Columbia Greater China-Z |
| NYPAX | Columbia High Income-Z | SRHMX | Columbia High-Yield Municipals-Z |
| SRINX | Columbia Income-Z | SRBFX | Columbia Intermediate Bond-Z |
| SETMX | Columbia Intermediate Muni Bond-Z | UMINX | Columbia International Growth |
| CMISX | Columbia International Stock-Z | NSEPX | Columbia LargeCap Core-Z |
| NMIAX | Columbia LargeCap Enhanced Core-A | GEGTX | Columbia LargeCap Growth-Z |
| NEIAX | Columbia LargeCap Index Fund-A | NINDX | Columbia LargeCap Index Fund-Z |
| NMYAX | Columbia Marsico 21st Century-Z | NFEPX | Columbia Marsico Focused Equities-Z |
| NGIPX | Columbia Marsico Growth-Z | UMVEX | Columbia MidCap Core-Z |
| CLSPX | Columbia MidCap Growth-Z | NTIAX | Columbia MidCap Index Fund-A |
| NMPAX | Columbia MidCap Index Fund-Z | NAMAX | Columbia MidCap Value-Z |
| CMBFX | Columbia OR Intermediate Muni Bond-Z | USPAX | Columbia Pacific Asia-Z |
| CREEX | Columbia Real Estate Equity-Z | UMLGX | Columbia Select LargeCap Growth-Z |
| UMECX | Columbia Select Opportunities-Z | UMLCX | Columbia Select SmallCap-Z |
| UIMIX | Columbia Short Intermediate Bond-Z | NSTMX | Columbia Short-Term Bond-Z |
| NSMIX | Columbia Short-Term Muni-Z | SMCEX | Columbia SmallCap Core-Z |
| CMSCX | Columbia SmallCap Growth I-Z | NMSAX | Columbia SmallCap Index Fund-A |
| NMSCX | Columbia SmallCap Index Fund-Z | CSCZX | Columbia SmallCap Value I-Z |
| LSIZX | Columbia Strategic Income-Z | CSVFX | Columbia Strategic Investor-Z |
| CTEZX | Columbia Tax-Exempt-Z | CMTFX | Columbia Technology-Z |
| NSFIX | Columbia Total Return Bond-Z | UMBIX | Columbia Value & Restructuring |
| CFMOX | Commerce MO Tax-Free Bond | CNZLX | Commonw Australia/New Zealand |
| CNGLX | Commonw Global | CNREX | Commonw Real Estate Securities |
| CCASX | Conestog SmallCap | CBLFX | CornerCa Balanced |
| CSCVX | CornerCa SmallCap Value | CRAIX | CRAFunds Qualified Investment |
| CRSOX | CreditSu Commodity Return Strategy Commo | WFDCX | CreditSu LargeCap Blend Common |
| CUCAX | CreditSu LargeCap Growth Common | CUEGX | CreditSu MidCap Core Common |
| CSWCX | CreditSu SmallCap Core Common | CRMGX | CRM INV:LargeCap Opportunity |
| CRMMX | CRM INV:MidCap Value | CRMAX | CRM INV:Small/MidCap Value |
| CRMSX | CRM SmallCap Value | CLVFX | Croft Value |
| CHDEX | Cullen High Dividend Equity | CIHDX | Cullen INV:Intermational Hi-Dividend |
| CALEX | Cutler Equity | DGERX | DFA Global Equity-R2 |
| DFTVX | DFA US Targeted Value R1 | DXCTX | Direxion INV:Commodity Trends Strategy |
| PDHYX | Direxion INV:Dynamic High-Yield Bond | PHBRX | Direxion INV:High-Yield Bear |
| DXKSX | Direxion INV:Monthly 10 Yr Note Bear 2x | DXKLX | Direxion INV:Monthly 10 Yr Note Bull 2x |
| DXCLX | Direxion INV:Monthly Commodity Bull 2x | DXDLX | Direxion INV:Monthly Develp Mkts Bull 2x |
| DXDSX | Direxion INV:Monthly Devlp Mkts Bear 2x | DXDDX | Direxion INV:Monthly Dollar Bear 2x |
| DXESX | Direxion INV:Monthly Emerg Mkts Bear 2x | DXELX | Direxion INV:Monthly Emerg Mkts Bull 2x |
| DXZLX | Direxion INV:Monthly Latin Amer Bull 2x | DXQSX | Direxion INV:Monthly NASDAQ 100 Bear 2x |
| DXQLX | Direxion INV:Monthly NASDAQ 100 Bull 2x | DXSSX | Direxion INV:Monthly S&P 500 Bear 2x |
| DXSLX | Direxion INV:Monthly S&P 500 Bull 2x | DXRSX | Direxion INV:Monthly SmallCap Bear 2x |
| DXRLX | Direxion INV:Monthly SmallCap Bull 2x | DSBFX | Domini Social Bond |
| DSEFX | Domini Social Equity | DGAGX | Dreyfus Appreciation |
| THPBX | Dreyfus Balanced Opportunity-J | DBIRX | Dreyfus Bond Market Index Basic |
| DRCAX | Dreyfus CA AMT-Free Muni Bond-Z | DDSTX | Dreyfus Disciplined Stock |
| FDISX | Dreyfus Discovery-F/Disc | DRELX | Dreyfus Emerging Leaders |
| FRMUX | Dreyfus Equity Growth-F | DREVX | Dreyfus Fund |
| DRGMX | Dreyfus GNMA-Z | DPCRX | Dreyfus Greater China-I |
| DGRIX | Dreyfus Growth & Income | DLHRX | Dreyfus High Yield-I |
| DITEX | Dreyfus Intermediate Municipal Bond | DIISX | Dreyfus International Stock |
| DBMIX | Dreyfus INV:Bond Market Index Fund | DIAVX | Dreyfus INV:Inflation Adjusted Securiti |
| DGIIX | Dreyfus INV:Lifetime Growth & Income | FRSPX | Dreyfus MidCap Growth-F |
| PESPX | Dreyfus MidCap Index Fund | DRTAX | Dreyfus Municipal Bond |
| DRNYX | Dreyfus NY Tax-Exempt Bond | DSCVX | Dreyfus Opportunistic SmallCap |
| DREQX | Dreyfus Research Growth-Z | PEOPX | Dreyfus S&P 500 Index Fund |
| DSORX | Dreyfus S&P Stars Opportunities-I | DSIGX | Dreyfus Short-Intermediate Gov |
| DSIBX | Dreyfus Short-Intermediate Muni-D | DSTIX | Dreyfus Short-Term Income-D |
| DSERX | Dreyfus SmallCap Equity-I | DISSX | Dreyfus SmallCap Stock Index Fund |
| DRGVX | Dreyfus Strategic Value-I | DRTHX | Dreyfus Third Century-Z |
| DRGIX | Dreyfus US Treasury Intermediate Term | DRGBX | Dreyfus US Treasury Long-Term |
| DREGX | Driehaus Emerging Markets Growth | DRIDX | Driehaus International Discovery |
| AAASX | DWS Alternative Asset Alloc Plus-S | SDCSX | DWS CA Tax-Free Income-S |
| SCGSX | DWS Capital Growth-S | SKSRX | DWS Commodity Securities-S |
| SFXSX | DWS Core Fixed Income-S | SCSBX | DWS Core Plus Income-S |
| LSGFX | DWS Disciplined Long/Short Growth-S | DDMSX | DWS Disciplined Market Neutral-S |
| DBIVX | DWS Diversified Intern'l Equity-S | KDSSX | DWS Dreman SmallCap Value-S |
| SEMGX | DWS Emerging Markets Equity-S | SCEMX | DWS Emerging Markets Fix Income-S |
| BTIEX | DWS Equity 500 Index Fund-S | SCGEX | DWS Europe Equity-S |
| DFRPX | DWS Floating Rate Plus-S | SSTGX | DWS Global Bond-S |
| SGSCX | DWS Global SmallCap Growth-S | SCOBX | DWS Global Thematic-S |
| SGINX | DWS GNMA-S | SCGDX | DWS Gold & Precious Metals-S |
| SCDGX | DWS Growth & Income-S | SCHLX | DWS Health Care-S |
| SGHSX | DWS High Income Plus-S | TIPSX | DWS Inflation Protected Plus-S |
| SCMTX | DWS Intermed Tax/AMT Free-S | DNVSX | DWS International Value Opportn-S |
| SCINX | DWS International-S | SCQGX | DWS LargeCap Focus Growth-S |
| KDCSX | DWS LargeCap Value-S | SLAFX | DWS Latin America Equity-S |
| SPBAX | DWS LifeCompass 2015-S | SPGRX | DWS LifeCompass 2020-S |
| SCPCX | DWS LifeCompass Retirememt-S | BTILX | DWS Lifecycle Long Range-S |
| SCMAX | DWS MA Tax-Free-S | SCMBX | DWS Managed Municipal-S |
| RRGTX | DWS RREEF Global Real Estate-S | SSFFX | DWS S&P 500 Plus-S |
| DBPIX | DWS Short Duration Plus-S | SSLCX | DWS SmallCap Core-S |
| SHYTX | DWS Strategic High Yield Tax-Free-S | KSTSX | DWS Strategic Income-S |
| KDHSX | DWS Strategic Value-S | KTCSX | DWS Technology-S |
| EABLX | EatonVan ADV:Floating-Rate | ELGIX | Elite Growth & Income |
| EVSSX | Evergren Enhanced S&P 500 IS | ESTSX | Evergren INST:SER:Intermediate Muni Bond |
| ESGSX | Evergren INST:SER:Strategic Growth | AFSAX | FBR INV:Balanced |
| AFHAX | FBR INV:Core Bond | FBRVX | FBR INV:Focus |
| GASFX | FBR INV:Gas Utility Index Fund | FBRFX | FBR INV:LargeCap Financial |
| FBRTX | FBR INV:LargeCap Technology | FBRPX | FBR INV:Pegasus |
| FBRCX | FBR INV:Pegasus SmallCap Growth | FBRSX | FBR INV:SmallCap Financial |
| FHYTX | Federatd High-Yield Trust Inst Service | FEUGX | Federatd INST:Adjustable Rate Securities |
| FGMAX | Federatd INST:GNMA | FICMX | Federatd INST:Income |
| FIIFX | Federatd INST:Intermediate Corp Bond | FIMTX | Federatd INST:Intermediate Municipal |
| FMDCX | Federatd INST:MidCap Index Fund Service | FITSX | Federatd INST:SER:Income Services |
| FLDSX | Federatd INST:SER:Intermed Government | FTRFX | Federatd INST:SER:Total Return Bond |
| FULBX | Federatd INST:SER:Ultrashort Bond | FIGIX | Federatd INST:SER:US Gov 2-5 Years |
| FSHIX | Federatd INST:Short-Intermed Dur Muni | FSTIX | Federatd INST:Short-Term Income |
| FSGVX | Federatd INST:US Gov 1-3 Years | FIGTX | Federatd INST:US Gov 2-5 Years |
| KAUFX | Federatd Kaufmann-K | FSTKX | Federatd Stock |
| FEDBX | Federatd US Government Bond Inst Service | FAMEX | Fenimore Equity Income |
| FAMVX | Fenimore Value | FEAFX | FirstEag Fund of America-Y |
| FOBAX | FirstFoc INST:Balanced | TLFQX | Firsthan Technology Leaders |
| TEFQX | Firsthan Technology Opportunities | TVFQX | Firsthan Technology Value |
| FLMFX | Flex Muirfield | FLCGX | Flex Quantex |
| FLRUX | Flex Total Return Utilities | FLXBX | Flex US Government Bond |
| FMIMX | FMI Common Stock | FMIHX | FMI Fiduciary LargeCap |
| FMIOX | FMI Focus | FMIRX | FMI Provident Trust Strategy |
| FVALX | Forester Value Fund | FPCGX | FortPitt Total Return |
| ASCGX | Forum Adam Harkness SmallCap Growth | DFDPX | Forum DF Dent Premier Growth |
| AUXFX | Forum INV:Auxier Focus | MEAFX | Forum INV:Merk Asian Currency |
| MERKX | Forum INV:Merk Hard Currency | ASMCX | Forward INST:Small to MidCap |
| PGERX | Forward INV:Emerging Markets | FFINX | Forward INV:International Dividend |
| PISRX | Forward INV:International SmallCap | FFREX | Forward INV:Real Estate |
| FFSCX | Forward INV:SmallCap Equity | KINGX | Fountain Special Value |
| HOTFX | FundX Aggressive Upgrader | RELAX | FundX Conservative Upgrader |
| UNBOX | FundX ETF Aggressive Upgrader | REMIX | FundX ETF Upgrader |
| INCMX | FundX Flexible Income | TACTX | FundX Tactical Upgader |
| FUNDX | FundX Upgrader | GABCX | Gabelli ABC |
| GABAX | Gabelli Asset-AAA | GABBX | Gabelli Blue Chip Value-AAA |
| GABEX | Gabelli Equity Income-AAA | GAGCX | Gabelli GAMCO Global Convert&Secur-AAA |
| GICPX | Gabelli GAMCO Global Growth-AAA | GABOX | Gabelli GAMCO Global Opportunity-A |
| GABTX | Gabelli GAMCO Global TeleCom-AAA | GOLDX | Gabelli GAMCO Gold-AAA |
| GABGX | Gabelli GAMCO Growth-AAA | GIGRX | Gabelli GAMCO International Growth-AAA |
| MATRX | Gabelli GAMCO Mathers | WEBAX | Gabelli GAMCO Westwood Balanced-AAA |
| WESWX | Gabelli GAMCO Westwood Equity-AAA | WESRX | Gabelli GAMCO Westwood Income-AAA |
| WEMMX | Gabelli GAMCO Westwood Mighty Mites-AAA | WESCX | Gabelli GAMCO Westwood SmallCap Eq-AAA |
| GABSX | Gabelli SmallCap Growth-AAA | GABUX | Gabelli Utilities-AAA |
| GWSVX | Gabelli Woodland SmallCap Value AAA | GEVSX | GE INST:SER:Core Value Equity |
| GEISX | GE INST:SER:Income | GIESX | GE INST:SER:International Equity |
| GTCSX | Glenmede ADV:SmallCap Equity | GTMEX | Glenmede LargeCap Value |
| GTIIX | Glenmede Philadelphia International | GCBLX | GreenCen Balanced |
| GCEQX | GreenCen Equity | GRSPX | Greenspr Fund |
| IASMX | Guinness Asia Focus | GAAEX | Guinness Atkinsom Alternative Energy |
| GAADX | Guinness Atkinson Asia Pacific | ICHKX | Guinness China & Hong Kong |
| GAGEX | Guinness GlobaL Energy | IWIRX | Guinness Global Innovators |
| HCAIX | Harbor INV:Capital Appreciation | HYFIX | Harbor INV:High-Yield Bond |
| HIINX | Harbor INV:International | HIIGX | Harbor INV:International Growth |
| HILVX | Harbor INV:LargeCap Value | HIMGX | Harbor INV:MidCap Growth |
| HIMVX | Harbor INV:MidCap Value | HISVX | Harbor INV:SmallCap Value |
| HLMGX | Harding ADV:Global Equity | HLEMX | Harding Loevner Emerging Markets |
| ALPHX | Hatteras Alpha Hedged Strategies | BETAX | Hatteras Beta Hedged Strategies |
| HRSVX | HeartLnd INV:Select Value | HRTVX | HeartLnd INV:Value |
