|
Short-Term Bond Funds
|
||
|
Sunday, September 05, 2010 Short-Term Bond Funds
|
For less complex analysis try these |
|
| SNSDX | Alliance Brnstn Short-Duration Plus | ATOAX | Alpine ADV:UltraShort TaxOptimized Inc |
| ATOIX | Alpine Ultra Short Tax-Optimized Inc | AASBX | AmBeacon INST:Short-Term Bond |
| AALPX | AmBeacon INV:Short-Term Bond | ACTRX | AmerCent ADV:Target 2010 |
| ACSNX | AmerCent INV:Short-Duration | TWUSX | AmerCent INV:Short-Term Government |
| BTTNX | AmerCent INV:Target 2010 | IBFFX | AmerFund Intermediate Bond of America F1 |
| AIBAX | AmerFund Intermediate Bond of America-A | IBFBX | AmerFund Intermediate Bond of America-B |
| IBFCX | AmerFund Intermediate Bond of America-C | RBOAX | AmerFund Intermediate Bond of America-R1 |
| RBOBX | AmerFund Intermediate Bond of America-R2 | RBOCX | AmerFund Intermediate Bond of America-R3 |
| RBOEX | AmerFund Intermediate Bond of America-R4 | RBOFX | AmerFund Intermediate Bond of America-R5 |
| LTEBX | AmerFund Limited-Term Tax-Ex of Amer-A | LTXFX | AmerFund Limited-Term Tax-Ex of Amer-F1 |
| ASBFX | AmerFund Short-Term Bond of America-F1 | ASCPX | AMF Intermediate Mortgage |
| ASITX | AMF Short-Term US Government | AULTX | AMF Ultra Short |
| ASARX | AMF Ultra Short-Term Mortgage | ANSTX | Analytic INST:Short-Term Income |
| BSBIX | Baird INST:Short-Term Bond | BBSGX | BB&T INST:Short-Term US Gov Income |
| PNBIX | BlackRoc INST:Bond | MADUX | BlackRoc INST:Short Term |
| MALMX | BlackRoc INST:Short-Term Muni | MPSUX | BNYMelln Short-Term US Government Sec-M |
| CSDYX | Calvert Short Duration Income-Y | CSDAX | Calvert Short-Duration Income-A |
| CULAX | Calvert Ultra Short-Floating Income-A | FCT | CLOSED 1stTrst 4Cornr Senr Float Bd II |
| FRA | CLOSED BlackRock Floating Rate In Stra | BGT | CLOSED BlackRock Floating Rate Income |
| BLW | CLOSED BlackRock Limited-Duration Inc | EFT | CLOSED EatonVan Floating Rate Income |
| EVV | CLOSED EatonVan Limited-Duration Inc | EFR | CLOSED EatonVan Senior Float Rate |
| EVG | CLOSED EatonVan Short Duration Dvrsf | JRO | CLOSED Nuveen Floating Rate Inc Opport |
| JFR | CLOSED Nuveen Floating Rate Income | JFP | CLOSED Nuveen Tax-Advantage Float Rate |
| PFL | CLOSED Pimco Floating Rate Income | PFN | CLOSED Pimco Floating Rate Strategy |
| PHD | CLOSED Pioneer Floating Rate Trust | AHLFX | CNIChart AHA Limited-Maturity Fix Inc-I |
| NSTMX | Columbia Short-Term Bond-Z | NSMIX | Columbia Short-Term Muni-Z |
| RFBAX | Davis Government Bond-A | DTINX | Delaware INST:LimitedTerm Deversfied Inc |
| DTRIX | Delaware Limited Term Diversified Inc-A | DFIHX | DFA 1-Year Fixed Income I |
| DFGBX | DFA 5-Year Global Fixed Income I | DFCMX | DFA CA Short-Term Muni Bond I |
| DFEQX | DFA INST:Short-Term Extended Qualit | DFSMX | DFA Short-Term Municipal Bond I |
| DFGFX | DFA Two-Year Global Fixed Income I | DSIGX | Dreyfus Short-Intermediate Gov |
| DSIBX | Dreyfus Short-Intermediate Muni-D | DSTIX | Dreyfus Short-Term Income-D |
| DFRPX | DWS Floating Rate Plus-S | DFRTX | DWS INST:Floating Rate Plus |
| DBPIX | DWS Short Duration Plus-S | EABLX | EatonVan ADV:Floating-Rate |
| EVFHX | EatonVan Floating Rate & High Income-A | ECFHX | EatonVan Floating Rate & High Income-C |
| EBFAX | EatonVan Floating Rate Advantaged-B | EVBLX | EatonVan Floating Rate-A |
| EAGMX | EatonVan Global Macro Absolute Return-A | EIGMX | EatonVan Global Macro Absolute Return-I |
| EVGOX | EatonVan Government Obligations-A | ERGOX | EatonVan Government Obligations-R |
| EIBLX | EatonVan INST:Floating Rate | EIFHX | EatonVan INST:Floating Rate High Income |
| EALDX | EatonVan Low Duration-A | SHY-X | ETFINDEX Lehman 1-3 Yr Treasury (iShr) |
| ESAAX | Evergren Adjustable Rate-A | ESACX | Evergren Adjustable Rate-C |
| EKIZX | Evergren Adjustable Rate-I | EMUAX | Evergren Short-Interm Muni Bond-A |
| TUZ | EXTRADED 1-3 yr US Treasury Ix Fd(Pimco) | STPZ | EXTRADED 1-5 Year US TIPS Ix Fd(Pimco) |
| PLK | EXTRADED Active Low Duration(PowSh) | SHY | EXTRADED Barclay Treasury 1-3 Yr Bd(iShr |
| SHV | EXTRADED Barclay Treasury ST Bond(iShr) | BIL | EXTRADED BarclyCap 1-3 Month T-Bill(SPDR |
| SHM | EXTRADED BarclyCap Short-Trm MuniBd(SPDR | BWZ | EXTRADED BarclyCap ST Intn'l T Bnd(SPDR |
| BSV | EXTRADED Short-Term Bond(Vang) | VCSH | EXTRADED Short-Term Corporate Bond(Vang) |
| VGSH | EXTRADED Short-Term Government Bd(Vang) | ULQ | EXTRADED USCapMkts Micro-Trm FxInc(Claym |
| FEUGX | Federatd INST:Adjustable Rate Securities | FLDSX | Federatd INST:SER:Intermed Government |
| FGCSX | Federatd INST:SER:Intermed-Gov/Corp Bond | FULBX | Federatd INST:SER:Ultrashort Bond |
| FIGIX | Federatd INST:SER:US Gov 2-5 Years | FSHIX | Federatd INST:Short-Intermed Dur Muni |
| FSTIX | Federatd INST:Short-Term Income | FSGVX | Federatd INST:US Gov 1-3 Years |
| FIGTX | Federatd INST:US Gov 2-5 Years | FGCIX | Federatd Intermediate-Gov/Corporate Bond |
| FMUUX | Federatd Municipal Ultra Short-A | FFRAX | FidAdvis Floating Rate High Income-A/861 |
| FFRBX | FidAdvis Floating Rate High Income-B | FFRCX | FidAdvis Floating Rate High Income-C |
| FFRIX | FidAdvis Floating Rate High Income-I/279 | FFRTX | FidAdvis Floating Rate High Income-T |
| FCSHX | FidAdvis Intermediate Muni Income-C/1274 | FSFAX | FidAdvis Short-Fixed Income-A |
| FBSFX | FidAdvis Short-Fixed Income-B | FSFCX | FidAdvis Short-Fixed Income-C |
| FASHX | FidAdvis Short-Intermediate Muni-A/1272 | FBSHX | FidAdvis Short-Intermediate Muni-B/1273 |
| FISHX | FidAdvis Short-Intermediate Muni-I/127 | FTSHX | FidAdvis Short-Intermediate Muni-T/1275 |
| FSXIX | FidAdvis Short-Term Fixed Income-I/643 | FASFX | FidAdvis Short-Term Fixed Income-T/173 |
| FUBAX | FidAdvis Ultra Short-Term Bond-A/1346 | FUBIX | FidAdvis Ultra Short-Term Bond-I/13 |
| FTUSX | FidAdvis Ultra Short-Term Bond-T/1347 | FFRHX | Fidelity Floating Rate High Income/814 |
| FFXSX | Fidelity INST:Short-Interm-Trm Gov-A/662 | FFIPX | Fidelity Series Inflat Protect BdIxFd-F |
| FSIPX | Fidelity Series Inflation Protect BdIxFd | FSBFX | Fidelity Short Term Bond-F |
| FSTFX | Fidelity Short-Intermed Muni Income/404 | FSHBX | Fidelity Short-Term Bond/450 |
| FSBAX | Fidelity Spartan Advntg ST Treasury/1563 | FSBIX | Fidelity Spartan Short-Trm Treasury/1560 |
| FUSFX | Fidelity Ultra Short-Term Bond/812 | FYGYX | FirstAm Intermediate-Gov Bond-Y |
| AIAAX | Forward INST:Income Allocation | AMSFX | Forward INST:Mortgage Securities |
| AIAIX | Forward INV:Income Allocation | FPNIX | FPA New Income |
| FISAX | Franklin Adjustable US Gov Securities-A | FDAAX | Franklin ADV:Floating Rate Daily Access |
| FSUAX | Franklin ADV:Limited-Maturity US Gov | FFTFX | Franklin Federal LimitTerm TaxFree Inc-A |
| FAFRX | Franklin Floating Rate Daily Access-A | FRGVX | Franklin Limited-Maturity US Gov-A |
| GSTGX | Goldman INST:Short-Duration Government | GSAMX | Goldman Ultra Short-Duration Gov-A |
| HASDX | Harbor INST:Short-Duration | HFLAX | Hartford Floating Rate-A |
| HFLCX | Hartford Floating Rate-C | HFLIX | Hartford Floating Rate-I |
| HSDAX | Hartford Short-Duration-A | XLFAX | Highland Floating Rate-A |
| XLFZX | Highland Floating Rate-Z | HSIFX | Huntingt INST:Short-Intermed Fixed Inc |
| $TBLA | INDEXFAM US T-Bill 4-WEEK Div-Adj Index | XSIAX | ING Senior Income-A |
| AFRAX | Invesco Floating Rate-A | EASBX | Invesco Libor Alpha-A |
| SHTIX | Invesco Limited Maturity Treasury-A2 | STBAX | Invesco Short-Term Bond-A |
| WLTAX | Ivy Limited-Term Bond-A | WLTYX | Ivy Limited-Term Bond-Y |
| JASBX | Janus ADV:Short Term Bond-T | JFIIX | JHancock 2 Floating Rate Income-I |
| JFIDX | JHancock 2 Floating Rate Income-NAV | JFIVX | JHancock Floating Rate Income-NAV |
| ONUAX | JPMorgan Limited-Duration Bond-A | HLLVX | JPMorgan Short-Duration Bond Select |
| JSDUX | JPMorgan Short-Duration Bond Ultra | OGLVX | JPMorgan Short-Duration Bond-A |
| ARMZX | LeggMasn Westn Ast Adjust Rate Income-A | ARMGX | LeggMasn Westn Ast Adjust Rate Income-C |
| SHDAX | LeggMasn Westn Ast Short-Durat MuniInc-A | SBSTX | LeggMasn Westn Ast Short-Term Bond-A |
| LFRAX | LordAbb Floating Rate-A | LALDX | LordAbb Short-Duration Income-A |
| MADBX | MadisonM Core Bond | MADTX | MadisonM Government |
| MIIBX | MadisonM INST:Bond | MXFAX | MainStay Floating Rate-A |
| MXFIX | MainStay Floating Rate-I | MSTIX | MainStay Short Term Bond-I |
| MSTAX | MainStay Short-Term Bond-A | MGSDX | Managers Short-Duration Government |
| MAIBX | Marshall INV:Short Intermediate-Term Bd | MSINX | Marshall INV:Short-Term Income |
| MWLDX | MetroWes Low-Duration Bond-M | MWSTX | MetroWes Strategic Income-M |
| MWUSX | MetroWes Ultra Short-Term Bond-M | MQLFX | MFS Limited-Maturity-A |
| MQLCX | MFS Limited-Maturity-C | MTLFX | MFS Muni Limited Maturity-A |
| MTLCX | MFS Municipal Limited-Maturity-C | LDTRX | MorgStan Limited-Duration US Govern Tr |
| XPITX | MorgStan Prime Income Trust | MPLDX | MorgStnI INST:Limited-Duration-I |
| GVLDX | MTB INST:Short-Duration Gov Bond-I | MVSTX | MTB INST:Short-Term Corporate Bnd-I |
| ASTTX | MTB Short Duration Government Bd-A | MVSAX | MTB Short-Term Corporate Bond-A |
| NMEAX | Nationwd Enhanced Income-A | NMEIX | Nationwd INST:Enhanced Income |
| NMESX | Nationwd INST:SER:Enhanced Income | MCAIX | Nationwd INST:Short-Duration Bond |
| NEFLX | Natixis Loomis Sayles LtdTerm Gov&Ag-A | NSBIX | NeuBerm INV:Short-Duration Bond |
| LCCMX | NorLight INV:Leader Short Term Bond | BUSAX | Northern US Gov Securities |
| NOUGX | Northern US Government Bond | FLTDX | Nuveen Limited-Term Muni Bond-A |
| FLTRX | Nuveen Limited-Term Muni Bond-I | NSDAX | Nuveen Short Duration Bond-A |
| OBCPX | OldMutua Dwight Short-Term Fixed Inc-Z | OPGVX | Oppenhmr Limited-Term Government-A |
| OLTYX | Oppenhmr Limited-Term Government-Y | LTNYX | Oppenhmr Oppenheimer NY Limited-Term Mun |
| ONPRX | Oppenhmr Principal Protect Main St III-N | OAPMX | Oppenhmr PrincipalProtectedMainStrtII-A |
| OBPMX | Oppenhmr PrincipalProtectedMainStrtII-B | OCPMX | Oppenhmr PrincipalProtectedMainStrtII-C |
| OAPRX | Oppenhmr PrincipalProtectedManStrtIII-A | PCTAX | PacificC HiGrade Short Interm FixInc-A |
| PYGSX | Payden Global Short-Term Bond-A | PYLMX | Payden Limited-Maturity-R |
| PFSFX | Performa Short-Term Government-A | PLDAX | Pimco ADM:Low Duration |
| PSFAX | Pimco ADM:Short-Term | PFIDX | Pimco Floating Income-D |
| PFIIX | Pimco INST:Floating Income | PTLDX | Pimco INST:Low Duration |
| PLDTX | Pimco INST:Low Duration II | PLDIX | Pimco INST:Low Duration III |
| PSDIX | Pimco INST:Short-Duration Muni Income | PTSHX | Pimco INST:Short-Term |
| PTLAX | Pimco Low Duration-A | PLDDX | Pimco Low Duration-D |
| PSDAX | Pimco Short-Duration Muni Income-A | PSHAX | Pimco Short-Term-A |
| PSHDX | Pimco Short-Term-D | FLARX | Pioneer Floating Rate-A |
| STABX | Pioneer Short-Term Income-A | TCUUX | PNC Ultra Short-Duration Gov |
| PSHIX | Princpal INST:Short-Term Income | PHSMX | Princpal Short Term Bond-R3 |
| SRHQX | Princpal Short Term Income-A | PBSMX | Prudenti Short-Term Corporate Bond-A |
| PIFZX | Prudenti Short-Term Corporate Bond-Z | PFLRX | Putnam Floating Rate Income-A |
| PFRYX | Putnam Floating Rate Income-Y | RIMFX | Rainier Intermediate Fixed Income |
| SLTMX | RidgeWor Limited-Term Fed Mortgage-A | SAMBX | RidgeWor Seix Float Rate High Income-I |
| STSBX | RidgeWor Short-Term Bond-A | STSFX | RidgeWor Short-Term US Treasry Secur-A |
| SIGVX | RidgeWor US Gov Sec UltraShort Bond-I | RFRAX | RiverSou Floating Rate-A |
| ALDAX | RiverSou Limited Duration Bond-A | IFINX | RiverSou Short-Duration US Government-A |
| RLDAX | RSInvest Low Duration Bond-A | SWGSX | Schwab GNMA Select |
| SWYSX | Schwab SEL:YieldPlus | SWBDX | Schwab Short-Term Bond Market |
| SWYTX | Schwab Tax-Free Yield Plus | UMBBX | Scout UMB Bond |
| SSSGX | Sentinel Short-Maturity Government-S | SNGVX | Sit US Government Securities |
| TAIBX | Target Intermediate Term Bond | TGSMX | TCW Short Term Bond-I |
| THOPX | Thompson Bond | THIFX | Thornbur Limited-Term Income-A |
| LTMFX | Thornbur Limited-Term Municipal-A | LTMIX | Thornbur Limited-Term Municipal-I |
| LTUSX | Thornbur Limited-Term US Government | TSDGX | Touchstn Short-Duration Fixed Income-Z |
| TSTIX | Transame Short-Term Bond-I | PASHX | TRPrice ADV:Short-Term Bond |
| RPIFX | TRPrice INST:Floating Rate | PRMDX | TRPrice MD Short-Term Tax-Free Bond |
| PRWBX | TRPrice Short-Term Bond | PRFSX | TRPrice Tax-Free Short-Intermediate |
| BNRYX | UBS Absolute Return Bond-Y | USIBX | USAA Intermediate Term Bond |
| USSBX | USAA Short Term Bond | USSTX | USAA Tax-Exempt Short-Term |
| VMLUX | Vanguard ADM:Limited-Term Tax-Exempt | VBIRX | Vanguard ADM:Short-Term Bond |
| VSGDX | Vanguard ADM:Short-Term Federal/549 | VFSUX | Vanguard ADM:Short-Term Investment Grade |
| VWSUX | Vanguard ADM:Short-Term Tax-Exempt | VFIRX | Vanguard ADM:Short-Term Treasury Bnd/532 |
| VFSIX | Vanguard INST:Short-Term Investment Grad | VMLTX | Vanguard Limited-Term Tax-Exempt/31 |
| VBISX | Vanguard Short-Term Bond Index/132 | VBSSX | Vanguard Short-Term Bond Ix Signal Fund |
| VSGBX | Vanguard Short-Term Federal/49 | VFSTX | Vanguard Short-Term Investment Grade |
| VWSTX | Vanguard Short-Term Tax-Exempt/41 | VFISX | Vanguard Short-Term Treasury/32 |
| ACFMX | VanKampn Limited-Duration-A | VSLAX | VanKampn Senior Loan-A |
| XPRTX | VanKampn Senior Loan-B | IPFIX | Victory Fund for Income-A/742 |
| GGIFX | Victory Fund for Income-R | NARAX | Virtus Multi-Sector Short-Term-A |
| PSFRX | Virtus Senior Floating Rate-A | HIMZX | Virtus Short-Intermediate-Term Bond-A |
| FMEQX | Wasatch 1st Source Income | WEFIX | Weitz Short-Intermediate-Term Income |
| MNSGX | WellsFar ADM:Short-Duration Gov Bond | SADAX | WellsFar ADV:Ultra Short-Term Income |
| SSHIX | WellsFar INST:Short Term Bond | SADIX | WellsFar INST:Ultra Short-Term Income |
| SMAIX | WellsFar INST:UltraShort Municipal Inc | SSTBX | WellsFar INV:Short-Term Bond |
| STHBX | WellsFar INV:Short-Term High-Yield Bond | STSMX | WellsFar INV:Short-Term Muni Bond |
| STADX | WellsFar INV:Ultra Short-Term Income | SMUAX | WellsFar INV:Ultra Short-Term Muni Inc |
| MSDAX | WellsFar Short-Duration Gov Bond-A | NVSAX | WellsFar Stable Income-A |
| SMAVX | WellsFar Ultra Short Municipal Income-A | BIFIX | WmBlair Income-I |
| WBRRX | WmBlair Income-N |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The Short-Term Bond Funds Group, Short-Term Bond Funds Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A Short-Term Bond Funds , and Short-Term Bond Funds Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as Short-Term Bond Funds . The above are service marks of Short-Term Bond Funds ®. Check with Short-Term Bond Funds and your traditional sources of investment information before trading a Short-Term Bond Funds fund. Copyright ©2010 Investors FastTrack. All rights reserved. |