|
Natural Resource Sector Funds
|
||
|
Thursday, September 09, 2010 Natural Resource Sector Funds
|
For less complex analysis try these |
|
| GGNRX | Aberdeen Global Natural Resources-R | GGNSX | Aberdeen INST:Natural Resource Svc |
| GGNIX | Aberdeen INST:Natural Resources | GGNAX | Aberdeen Natural Resources-A |
| GENBX | Aberdeen Natural Resources-B | GGNCX | Aberdeen Natural Resources-C |
| RGLIX | Allianz INST:RCM Global Resources | AMKIX | AmerCent INST:Emerging Markets |
| BACIX | BlackRoc INST:AllCap Energy & Resources | SGLSX | BlackRoc INST:Energy & Resources |
| MAGRX | BlackRoc INST:Natural Resources | SSGRX | BlackRoc INV:Energy & Resources-A |
| SSGPX | BlackRoc INV:Energy & Resources-B | SSGDX | BlackRoc INV:Energy & Resources-C |
| MDGRX | BlackRoc INV:Natural Resources-A | MBGRX | BlackRoc INV:Natural Resources-B |
| CGAEX | Calvert Global Alternative Energy-A | BGR | CLOSED BlackRock Energy & Resources |
| BCF | CLOSED BlackRock Real Asset Equity | FEN | CLOSED Energy Income & Growth |
| GAM | CLOSED General American Investors | KYE | CLOSED Kayne Anderson Energy TotReturn |
| PEO | CLOSED Petroleum & Resources Corp | TRF | CLOSED Templeton Russia&East European |
| TTF | CLOSED Thailand | TYG | CLOSED Tortoise Energy Infrastructure |
| UMESX | Columbia Energy & Natural Resources-Z | DNLAX | Dreyfus Natural Resource-A |
| DLDBX | Dreyfus Natural Resource-B | DLDCX | Dreyfus Natural Resource-C |
| DLDRX | Dreyfus Natural Resource-I | SKNRX | DWS Commodity Securities-A |
| SKSRX | DWS Commodity Securities-S | OSX-X | ETFINDEX AMEX Oil Service (HLDRS) Index |
| IYE-X | ETFINDEX DJ US Energy (iShr) | IEO-X | ETFINDEX DJ US Oil & Gas (iShr) |
| IEZ-X | ETFINDEX DJ US Oil Equipment (iShr) | EXV-X | ETFINDEX Energy (SPDR) |
| DVO-X | ETFINDEX Energy (Vang) Index | HKC-X | ETFINDEX Energy Exp & Productn (PwShr)Ix |
| OXH-X | ETFINDEX Market Oil Service (HLDRS) Ix | KZO-X | ETFINDEX Oil & Gas Expn & Prodn (SPDR)Ix |
| HKM-X | ETFINDEX Oil & Gas Services (PwShr) Ix | IXC-X | ETFINDEX S&P Global Energy (iShr) |
| IGE-X | ETFINDEX S&P GSSI Natural Resouce(iShr) | BWH-X | ETFINDEX Wilderhill CleanEnergy Ix(PwShr |
| AFK | EXTRADED Africa Index Fund(MrktV) | UBN | EXTRADED CMCI Energy ETN(UBSB) |
| KOL | EXTRADED Coal(MrktV) | ERY | EXTRADED Daily Energy Bear 3x(Dx) |
| ERX | EXTRADED Daily Energy Bull 3x(Dx) | DEE | EXTRADED DB Commdty Dble Shrt ETN(PowSh) |
| DDP | EXTRADED DB Commdty Short ETN(PowSh) | DTO | EXTRADED DB Crude Oil Dbl Shrt ETN(PowSh |
| OLO | EXTRADED DB Crude Oil Long ETN(PowSh) | SZO | EXTRADED DB Crude Oil Short ETN(PowSh) |
| DBE | EXTRADED DB Energy(PowSh) | DBO | EXTRADED DB Oil(PowSh) |
| EEO | EXTRADED DJ Emerg Mkt Energy Titan(EGS) | JJE | EXTRADED DJ-UBS Energy TotRet ETN(iPath) |
| GAZ | EXTRADED DJ-UBS NatGas TotRet ETN(iPath) | REA | EXTRADED Energy 2x S&P SSect(Rydx)/Disc |
| FXN | EXTRADED Energy AlphaDEX(1Trust) | IYE | EXTRADED Energy DJ US Index Fund(iShr) |
| PXE | EXTRADED Energy Explor&Prodn Dyn(PowSh) | RYE | EXTRADED Energy S&P Equal Weight(Rydx) |
| IXC | EXTRADED Energy S&P Global Index Fd(iShr | PXI | EXTRADED Energy Sector Dyn(PowSh) |
| XLE | EXTRADED Energy Select Sector(SPDR) | PBW | EXTRADED Energy WilderHll Clean(PowSh) |
| PUW | EXTRADED Energy(PowSh) | VDE | EXTRADED Energy(Vang) |
| RJN | EXTRADED EnergyTotRetRgrsInt'l ETN(iPath | PAGG | EXTRADED Global Agriculture(PowSh) |
| GEX | EXTRADED Global Alternatv Energy(MrktV) | PBD | EXTRADED Global Clean Energy(PowSh) |
| PKOL | EXTRADED Global Coal(PowSh) | PKN | EXTRADED Global Nuclear Energy(PowSh) |
| FAN | EXTRADED Global Wind Energy IxFd(1Trust) | PWND | EXTRADED Global Wind Energy(PowSh) |
| DKA | EXTRADED Intern'l Energy(WTree) | REC | EXTRADED Inverse 2x SPSSec Ener(Ryd/Disc |
| AMJ | EXTRADED JPMorgan Alerian | TAN | EXTRADED MAC Glbl Solar Energy IxFd(Clay |
| THD | EXTRADED MSCI Thailand Invst Mk IxFd(iSh | IGE | EXTRADED NAmer Natural Res S&P Ix Fd(iSh |
| QCLN | EXTRADED NASDAQ Clean Edge USLq IxF(1Tru | FCG | EXTRADED Natural Gas ISE-Revere(1Trust) |
| UNG | EXTRADED Natural Gas United States | NLR | EXTRADED Nuclear Energy(MrktV) |
| XES | EXTRADED OiL & Gas Equip & Srv S&P(SPDR) | XOP | EXTRADED Oil & Gas Explor& Prd S&P(SPDR) |
| PXJ | EXTRADED Oil & Gas Services Dyn(PowSh) | IEZ | EXTRADED Oil Equipmt&Serv DJ US Ix Fd(iS |
| OIH | EXTRADED Oil Service(HLDRS) | USO | EXTRADED Oil United States |
| USL | EXTRADED Oil US 12 Month | IEO | EXTRADED Oil&Gas Exp&Prod DJ US Ix Fd(iS |
| RSX | EXTRADED Russia(MrktV) | NUCL | EXTRADED S&P Global Nuclear Index Fd(iSh |
| ICLN | EXTRADED S&P Globl Clean Energy Ix Fd(iS | OIL | EXTRADED S&P GSCITM Crd Oil TotRt Ix ETN |
| IPW | EXTRADED S&P Intn'l Energy Sector(SPDR) | DDG | EXTRADED Short Oil & Gas(ProShr) |
| KWT | EXTRADED Solar Energy(MrktV) | ENY | EXTRADED SWM Canadian EnergyInc IxF(Clay |
| UCO | EXTRADED Ultra DJ-UBS Crude Oil(ProShr) | DIG | EXTRADED Ultra Oil & Gas(ProShr) |
| CMD | EXTRADED UltraShort DJ-UBS Commd(ProShr) | SCO | EXTRADED UltraShort DJ-UBS CrdOil(ProShr |
| DUG | EXTRADED UltraShort Oil & Gas(ProShr) | UGA | EXTRADED United States Gasoline |
| UHN | EXTRADED US Heating Oil | GASFX | FBR INV:Gas Utility Index Fund |
| FANAX | FidAdvis Energy-A/247 | FANRX | FidAdvis Energy-B/656 |
| FNRCX | FidAdvis Energy-C/528 | FANIX | FidAdvis Energy-I/686 |
| FAGNX | FidAdvis Energy-T/166 | FFGAX | FidAdvis Global Commodity Stock-A |
| FFGBX | FidAdvis Global Commodity Stock-B | FCGCX | FidAdvis Global Commodity Stock-C |
| FFGTX | FidAdvis Global Commodity Stock-T | FFGIX | FidAdvis INST:Global Commodity Stock |
| FFGCX | Fidelity Global Commodity Stock | FSESX | Fidelity Sel Energy Service/43 |
| FSENX | Fidelity Sel Energy/60 | FSNGX | Fidelity Sel Natural Gas/513 |
| FNARX | Fidelity Sel Natural Resources/514 | FNRAX | Franklin ADV:Natural Resources |
| FRNRX | Franklin Natural Resources-A | GSCAX | Goldman Commodity Strategy-A |
| GAAEX | Guinness Atkinsom Alternative Energy | GAGEX | Guinness GlobaL Energy |
| ICENX | Icon Energy | AMZ-X | INDEXFAM Alerian 50 Energy Stock |
| AMX-1 | INDEXFAM AMEX M/S Commodity Eq Weight Ix | XOI-I | INDEXFAM AMEX Oil Index |
| OIX-X | INDEXFAM CBOE Oil Index | CRB-2 | INDEXFAM CRB Futures Energy Index |
| DJ-GI | INDEXFAM DJ US General Industrials Index | DJ-OG | INDEXFAM DJ US Oil & Gas Producers Index |
| DJ-OL | INDEXFAM DJ US Oil Conglomerates Index | DJ-OS | INDEXFAM DJ US Oil Secondary Company Ix |
| DJ-PL | INDEXFAM DJ US Pipelines Index | LJ1K | INDEXFAM MSCI US Invst Mkt Enrgy 2500 Ix |
| $NY-E | INDEXFAM NYSE Energy Index | LEXMX | ING Global Natural Resources-A |
| IGNWX | ING Global Natural Resources-W | IGRIX | ING Global Resources-I |
| IGRSX | ING Global Resources-S | LETRX | ING Russia-A |
| IENAX | Invesco Energy-A | FSTEX | Invesco INV:Energy |
| IEYAX | Ivy Energy-A | IGNAX | Ivy Global Natural Resources-A |
| IGNBX | Ivy Global Natural Resources-B | IGNCX | Ivy Global Natural Resources-C |
| IGNRX | Ivy Global Natural Resources-R | IGNYX | Ivy Global Natural Resources-Y |
| MPFAX | Munder Energy-A | SNPIX | ProFunds INV:Short Oil & Gas |
| ENPIX | ProFunds INV:UltraSector Oil and Gas | OEPIX | PROFUNDS INV:UltraSector Oil Equip&Distr |
| SNPSX | ProFunds SER:Short Oil & Gas | ENPSX | ProFunds SER:UltraSector Oil and Gas |
| OEPSX | PROFUNDS SER:UltraSector Oil Equip&Distr | PGNAX | Prudenti Jennison Natural Resources-A |
| PRGNX | Prudenti Jennison Natural Resources-B | PNRCX | Prudenti Jennison Natural Resources-C |
| PNRZX | Prudenti Jennison Natural Resources-Z | PGEAX | Putnam Global Energy-A |
| EBERX | Putnam Global Natural Resources-A | PNRBX | Putnam Global Natural Resources-B |
| PGLMX | Putnam Global Natural Resources-M | PGNRX | Putnam Global Natural Resources-R |
| RSNRX | RSInvest Global Natural Resources | REMSX | Russell Emerging Markets-S |
| RYEAX | RydexSGI ADV:Energy | RYVAX | RydexSGI ADV:Energy Services |
| RYESX | RydexSGI Energy Services-A | RYVCX | RydexSGI Energy Services-C |
| RYENX | RydexSGI Energy-A | RYECX | RydexSGI Energy-C |
| RYEIX | RydexSGI INV:Energy | RYVIX | RydexSGI INV:Energy Services |
| SBMBX | Saratoga Energy & Basic Materials-A | SEPIX | Saratoga Energy & Basic Materials-I |
| PRNEX | TRPrice New Era | GWGFX | USAMutua Generation Wave Growth |
| PSPFX | USGlobal Resources | GHAAX | VanEck Global Hard Assets-A |
| GHACX | VanEck Global Hard Assets-C | VENAX | Vanguard ADM:Energy |
| VGELX | Vanguard ADM:Energy Admiral | VGENX | Vanguard Energy/51 |
| WHVAX | WHV International Equity-A | TMRIX | WorldFds INST:Third Millennium Russia |
| TMRFX | WorldFds Third Millennium Russia-A | TMRCX | WorldFds Third Millennium Russia-C |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The Natural Resource Sector Funds Group, Natural Resource Sector Funds Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A Natural Resource Sector Funds , and Natural Resource Sector Funds Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as Natural Resource Sector Funds . The above are service marks of Natural Resource Sector Funds ®. Check with Natural Resource Sector Funds and your traditional sources of investment information before trading a Natural Resource Sector Funds fund. Copyright ©2010 Investors FastTrack. All rights reserved. |